Daily Statistics for Validator 46796

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
22 Mar 2023 +0.01072 mGNO 33.93 mGNO 33.94 mGNO 0 0 - - - - - - 0 mGNO
21 Mar 2023 +0.01070 mGNO 33.92 mGNO 33.93 mGNO 0 0 - - - - - - 0 mGNO
20 Mar 2023 +0.01080 mGNO 33.91 mGNO 33.92 mGNO 0 0 - - - - - - 0 mGNO
19 Mar 2023 +0.01061 mGNO 33.9 mGNO 33.91 mGNO 0 0 - - - - - - 0 mGNO
18 Mar 2023 +0.01053 mGNO 33.88 mGNO 33.9 mGNO 0 0 - - - - - - 0 mGNO
17 Mar 2023 +0.01045 mGNO 33.87 mGNO 33.88 mGNO 0 0 - - - - - - 0 mGNO
16 Mar 2023 +0.01039 mGNO 33.86 mGNO 33.87 mGNO 0 0 - - - - - - 0 mGNO
15 Mar 2023 +0.02242 mGNO 33.84 mGNO 33.86 mGNO 1 0 1 0 0 0 0 - 0 mGNO
14 Mar 2023 +0.01107 mGNO 33.83 mGNO 33.84 mGNO 0 0 - - - - - - 0 mGNO
13 Mar 2023 +0.01117 mGNO 33.82 mGNO 33.83 mGNO 1 0 - - - - - - 0 mGNO
12 Mar 2023 +0.01077 mGNO 33.81 mGNO 33.82 mGNO 0 0 - - - - - - 0 mGNO
11 Mar 2023 +0.01092 mGNO 33.8 mGNO 33.81 mGNO 0 0 - - - - - - 0 mGNO
10 Mar 2023 +0.01127 mGNO 33.79 mGNO 33.8 mGNO 0 0 - - - - - - 0 mGNO
09 Mar 2023 +0.01110 mGNO 33.78 mGNO 33.79 mGNO 0 0 - - - - - - 0 mGNO
08 Mar 2023 +0.01123 mGNO 33.76 mGNO 33.78 mGNO 1 0 - - - - - - 0 mGNO
07 Mar 2023 +0.01128 mGNO 33.75 mGNO 33.76 mGNO 0 0 - - - - - - 0 mGNO
06 Mar 2023 +0.02256 mGNO 33.73 mGNO 33.75 mGNO 0 0 1 0 0 0 0 - 0 mGNO
05 Mar 2023 +0.01103 mGNO 33.72 mGNO 33.73 mGNO 7 0 - - - - - - 0 mGNO
04 Mar 2023 +0.01129 mGNO 33.71 mGNO 33.72 mGNO 0 0 - - - - - - 0 mGNO
03 Mar 2023 +0.01127 mGNO 33.7 mGNO 33.71 mGNO 0 0 - - - - - - 0 mGNO
02 Mar 2023 +0.02255 mGNO 33.67 mGNO 33.7 mGNO 0 0 1 0 0 0 0 - 0 mGNO
01 Mar 2023 +0.01125 mGNO 33.66 mGNO 33.67 mGNO 0 0 - - - - - - 0 mGNO
28 Feb 2023 +0.02223 mGNO 33.64 mGNO 33.66 mGNO 2 0 1 0 0 0 0 - 0 mGNO
27 Feb 2023 +0.01129 mGNO 33.63 mGNO 33.64 mGNO 0 0 - - - - - - 0 mGNO
26 Feb 2023 +0.02258 mGNO 33.61 mGNO 33.63 mGNO 0 0 1 0 0 0 0 - 0 mGNO
25 Feb 2023 +0.01124 mGNO 33.6 mGNO 33.61 mGNO 0 0 - - - - - - 0 mGNO
24 Feb 2023 +0.01131 mGNO 33.58 mGNO 33.6 mGNO 0 0 - - - - - - 0 mGNO
23 Feb 2023 +0.01138 mGNO 33.57 mGNO 33.58 mGNO 0 0 - - - - - - 0 mGNO
22 Feb 2023 +0.01141 mGNO 33.56 mGNO 33.57 mGNO 0 0 - - - - - - 0 mGNO
21 Feb 2023 +0.01145 mGNO 33.55 mGNO 33.56 mGNO 0 0 - - - - - - 0 mGNO
20 Feb 2023 +0.01134 mGNO 33.54 mGNO 33.55 mGNO 0 0 - - - - - - 0 mGNO
19 Feb 2023 +0.01129 mGNO 33.53 mGNO 33.54 mGNO 43 0 - - - - - - 0 mGNO
18 Feb 2023 +0.01126 mGNO 33.52 mGNO 33.53 mGNO 40 0 - - - - - - 0 mGNO
17 Feb 2023 +0.01131 mGNO 33.5 mGNO 33.52 mGNO 0 0 - - - - - - 0 mGNO
16 Feb 2023 +0.01129 mGNO 33.49 mGNO 33.5 mGNO 0 0 - - - - - - 0 mGNO
15 Feb 2023 +0.02247 mGNO 33.47 mGNO 33.49 mGNO 1 0 1 0 0 0 0 - 0 mGNO
14 Feb 2023 +0.01135 mGNO 33.46 mGNO 33.47 mGNO 0 0 - - - - - - 0 mGNO
13 Feb 2023 +0.01132 mGNO 33.45 mGNO 33.46 mGNO 0 0 - - - - - - 0 mGNO
12 Feb 2023 +0.01134 mGNO 33.44 mGNO 33.45 mGNO 0 0 - - - - - - 0 mGNO
11 Feb 2023 +0.01134 mGNO 33.43 mGNO 33.44 mGNO 0 0 - - - - - - 0 mGNO
10 Feb 2023 +0.01136 mGNO 33.41 mGNO 33.43 mGNO 1 0 - - - - - - 0 mGNO
09 Feb 2023 +0.01122 mGNO 33.4 mGNO 33.41 mGNO 0 0 - - - - - - 0 mGNO
08 Feb 2023 +0.01130 mGNO 33.39 mGNO 33.4 mGNO 0 0 - - - - - - 0 mGNO
07 Feb 2023 +0.02273 mGNO 33.37 mGNO 33.39 mGNO 1 0 1 0 0 0 0 - 0 mGNO
06 Feb 2023 +0.01133 mGNO 33.36 mGNO 33.37 mGNO 1 0 - - - - - - 0 mGNO
05 Feb 2023 +0.01133 mGNO 33.35 mGNO 33.36 mGNO 0 0 - - - - - - 0 mGNO
04 Feb 2023 +0.01137 mGNO 33.34 mGNO 33.35 mGNO 0 0 - - - - - - 0 mGNO
03 Feb 2023 +0.01132 mGNO 33.32 mGNO 33.34 mGNO 0 0 - - - - - - 0 mGNO
02 Feb 2023 +0.01135 mGNO 33.31 mGNO 33.32 mGNO 0 0 - - - - - - 0 mGNO
01 Feb 2023 +0.01138 mGNO 33.3 mGNO 33.31 mGNO 1 0 - - - - - - 0 mGNO
31 Jan 2023 +0.02193 mGNO 33.28 mGNO 33.3 mGNO 0 0 1 0 0 0 0 - 0 mGNO
30 Jan 2023 +0.01110 mGNO 33.27 mGNO 33.28 mGNO 1 0 - - - - - - 0 mGNO
29 Jan 2023 +0.01108 mGNO 33.26 mGNO 33.27 mGNO 1 0 - - - - - - 0 mGNO
28 Jan 2023 +0.01104 mGNO 33.25 mGNO 33.26 mGNO 0 0 - - - - - - 0 mGNO
27 Jan 2023 +0.01113 mGNO 33.23 mGNO 33.25 mGNO 0 0 - - - - - - 0 mGNO
26 Jan 2023 +0.02262 mGNO 33.21 mGNO 33.23 mGNO 1 0 1 0 0 0 0 - 0 mGNO
25 Jan 2023 +0.01109 mGNO 33.2 mGNO 33.21 mGNO 0 0 - - - - - - 0 mGNO
24 Jan 2023 +0.01109 mGNO 33.19 mGNO 33.2 mGNO 0 0 - - - - - - 0 mGNO
23 Jan 2023 +0.01112 mGNO 33.18 mGNO 33.19 mGNO 0 0 - - - - - - 0 mGNO
22 Jan 2023 +0.01119 mGNO 33.17 mGNO 33.18 mGNO 0 0 - - - - - - 0 mGNO
21 Jan 2023 +0.01109 mGNO 33.16 mGNO 33.17 mGNO 0 0 - - - - - - 0 mGNO
20 Jan 2023 +0.01105 mGNO 33.15 mGNO 33.16 mGNO 0 0 - - - - - - 0 mGNO
19 Jan 2023 +0.01094 mGNO 33.13 mGNO 33.15 mGNO 0 0 - - - - - - 0 mGNO
18 Jan 2023 +0.01082 mGNO 33.12 mGNO 33.13 mGNO 1 0 - - - - - - 0 mGNO
17 Jan 2023 +0.01121 mGNO 33.11 mGNO 33.12 mGNO 0 0 - - - - - - 0 mGNO
16 Jan 2023 +0.01125 mGNO 33.1 mGNO 33.11 mGNO 0 0 - - - - - - 0 mGNO
15 Jan 2023 +0.01117 mGNO 33.09 mGNO 33.1 mGNO 0 0 - - - - - - 0 mGNO
14 Jan 2023 +0.02231 mGNO 33.07 mGNO 33.09 mGNO 0 0 1 0 0 0 0 - 0 mGNO
13 Jan 2023 +0.02238 mGNO 33.05 mGNO 33.07 mGNO 0 0 1 0 0 0 0 - 0 mGNO
12 Jan 2023 +0.01133 mGNO 33.03 mGNO 33.05 mGNO 0 0 - - - - - - 0 mGNO
11 Jan 2023 +0.01114 mGNO 33.02 mGNO 33.03 mGNO 0 0 - - - - - - 0 mGNO
10 Jan 2023 +0.01113 mGNO 33.01 mGNO 33.02 mGNO 0 0 - - - - - - 0 mGNO
09 Jan 2023 +0.01109 mGNO 33 mGNO 33.01 mGNO 0 0 - - - - - - 0 mGNO
08 Jan 2023 +0.01110 mGNO 32.99 mGNO 33 mGNO 0 0 - - - - - - 0 mGNO
07 Jan 2023 +0.01122 mGNO 32.98 mGNO 32.99 mGNO 0 0 - - - - - - 0 mGNO
06 Jan 2023 +0.01122 mGNO 32.97 mGNO 32.98 mGNO 0 0 - - - - - - 0 mGNO
05 Jan 2023 +0.01123 mGNO 32.96 mGNO 32.97 mGNO 0 0 - - - - - - 0 mGNO
04 Jan 2023 +0.01121 mGNO 32.94 mGNO 32.96 mGNO 1 0 - - - - - - 0 mGNO
03 Jan 2023 +0.04511 mGNO 32.9 mGNO 32.94 mGNO 1 0 3 0 0 0 0 - 0 mGNO
02 Jan 2023 +0.01126 mGNO 32.89 mGNO 32.9 mGNO 0 0 - - - - - - 0 mGNO
01 Jan 2023 +0.01126 mGNO 32.88 mGNO 32.89 mGNO 0 0 - - - - - - 0 mGNO
31 Dec 2022 +0.01113 mGNO 32.87 mGNO 32.88 mGNO 0 0 - - - - - - 0 mGNO
30 Dec 2022 +0.04044 mGNO 32.83 mGNO 32.87 mGNO 0 0 - - - - - - 0 mGNO
29 Dec 2022 +0.02541 mGNO 32.8 mGNO 32.83 mGNO 0 0 - - - - - - 0 mGNO
28 Dec 2022 +0.01126 mGNO 32.79 mGNO 32.8 mGNO 0 0 - - - - - - 0 mGNO
27 Dec 2022 +0.01134 mGNO 32.78 mGNO 32.79 mGNO 0 0 - - - - - - 0 mGNO
26 Dec 2022 +0.01129 mGNO 32.77 mGNO 32.78 mGNO 0 0 - - - - - - 0 mGNO
25 Dec 2022 +0.01143 mGNO 32.75 mGNO 32.77 mGNO 0 0 - - - - - - 0 mGNO
24 Dec 2022 +0.01146 mGNO 32.74 mGNO 32.75 mGNO 0 0 - - - - - - 0 mGNO
23 Dec 2022 +0.01144 mGNO 32.73 mGNO 32.74 mGNO 0 0 - - - - - - 0 mGNO
22 Dec 2022 +0.01144 mGNO 32.72 mGNO 32.73 mGNO 0 0 - - - - - - 0 mGNO
21 Dec 2022 +0.01142 mGNO 32.71 mGNO 32.72 mGNO 0 0 - - - - - - 0 mGNO
20 Dec 2022 +0.01138 mGNO 32.7 mGNO 32.71 mGNO 0 0 - - - - - - 0 mGNO
19 Dec 2022 +0.02237 mGNO 32.68 mGNO 32.7 mGNO 0 0 1 0 0 0 0 - 0 mGNO
18 Dec 2022 +0.02093 mGNO 32.65 mGNO 32.68 mGNO 0 0 1 0 0 0 0 - 0 mGNO
17 Dec 2022 +0.01108 mGNO 32.64 mGNO 32.65 mGNO 0 0 - - - - - - 0 mGNO
16 Dec 2022 +0.01137 mGNO 32.63 mGNO 32.64 mGNO 1 0 - - - - - - 0 mGNO
15 Dec 2022 +0.01138 mGNO 32.62 mGNO 32.63 mGNO 1 0 - - - - - - 0 mGNO
14 Dec 2022 +0.01135 mGNO 32.61 mGNO 32.62 mGNO 0 0 - - - - - - 0 mGNO
13 Dec 2022 +0.01132 mGNO 32.6 mGNO 32.61 mGNO 1 0 - - - - - - 0 mGNO
12 Dec 2022 +0.01133 mGNO 32.59 mGNO 32.6 mGNO 0 0 - - - - - - 0 mGNO
11 Dec 2022 +0.02231 mGNO 32.56 mGNO 32.59 mGNO 0 0 1 0 0 0 0 - 0 mGNO
10 Dec 2022 +0.01131 mGNO 32.55 mGNO 32.56 mGNO 0 0 - - - - - - 0 mGNO
09 Dec 2022 +0.01124 mGNO 32.54 mGNO 32.55 mGNO 0 0 - - - - - - 0 mGNO
08 Dec 2022 +0.01103 mGNO 32.53 mGNO 32.54 mGNO 0 0 - - - - - - 0 mGNO
07 Dec 2022 +0.01126 mGNO 32.52 mGNO 32.53 mGNO 0 0 - - - - - - 0 mGNO
06 Dec 2022 +0.01140 mGNO 32.51 mGNO 32.52 mGNO 0 0 - - - - - - 0 mGNO
05 Dec 2022 +0.01137 mGNO 32.5 mGNO 32.51 mGNO 0 0 - - - - - - 0 mGNO
04 Dec 2022 +0.01118 mGNO 32.49 mGNO 32.5 mGNO 0 0 - - - - - - 0 mGNO
03 Dec 2022 +0.01096 mGNO 32.47 mGNO 32.49 mGNO 0 0 - - - - - - 0 mGNO
02 Dec 2022 +0.01090 mGNO 32.46 mGNO 32.47 mGNO 1 0 - - - - - - 0 mGNO
01 Dec 2022 +0.01045 mGNO 32.45 mGNO 32.46 mGNO 0 0 - - - - - - 0 mGNO
30 Nov 2022 +0.00995 mGNO 32.44 mGNO 32.45 mGNO 0 0 - - - - - - 0 mGNO
29 Nov 2022 +0.00896 mGNO 32.43 mGNO 32.44 mGNO 109 0 - - - - - - 0 mGNO
28 Nov 2022 -0.00916 mGNO 32.44 mGNO 32.43 mGNO 1080 0 - - - - - - 0 mGNO
27 Nov 2022 -0.00914 mGNO 32.45 mGNO 32.44 mGNO 1080 0 - - - - - - 0 mGNO
26 Nov 2022 -0.00916 mGNO 32.46 mGNO 32.45 mGNO 1080 0 - - - - - - 0 mGNO
25 Nov 2022 -0.00916 mGNO 32.47 mGNO 32.46 mGNO 1080 0 - - - - - - 0 mGNO
24 Nov 2022 -0.00916 mGNO 32.48 mGNO 32.47 mGNO 1080 0 - - - - - - 0 mGNO
23 Nov 2022 -0.00916 mGNO 32.49 mGNO 32.48 mGNO 1080 0 - - - - - - 0 mGNO
22 Nov 2022 -0.00916 mGNO 32.5 mGNO 32.49 mGNO 1080 0 - - - - - - 0 mGNO
21 Nov 2022 -0.00916 mGNO 32.51 mGNO 32.5 mGNO 1080 0 - - - - - - 0 mGNO
20 Nov 2022 -0.00916 mGNO 32.52 mGNO 32.51 mGNO 1080 0 - - - - - - 0 mGNO
19 Nov 2022 -0.00916 mGNO 32.53 mGNO 32.52 mGNO 1080 0 - - - - - - 0 mGNO
18 Nov 2022 -0.00916 mGNO 32.53 mGNO 32.53 mGNO 1080 0 - - - - - - 0 mGNO
17 Nov 2022 -0.00916 mGNO 32.54 mGNO 32.53 mGNO 1080 0 - - - - - - 0 mGNO
16 Nov 2022 -0.00916 mGNO 32.55 mGNO 32.54 mGNO 1080 0 - - - - - - 0 mGNO
15 Nov 2022 -0.00916 mGNO 32.56 mGNO 32.55 mGNO 1080 0 - - - - - - 0 mGNO
14 Nov 2022 -0.00916 mGNO 32.57 mGNO 32.56 mGNO 1080 0 - - - - - - 0 mGNO
13 Nov 2022 -0.00916 mGNO 32.58 mGNO 32.57 mGNO 1080 0 - - - - - - 0 mGNO
12 Nov 2022 -0.00916 mGNO 32.59 mGNO 32.58 mGNO 1080 0 - - - - - - 0 mGNO
11 Nov 2022 -0.00916 mGNO 32.6 mGNO 32.59 mGNO 1080 0 - - - - - - 0 mGNO
10 Nov 2022 -0.00916 mGNO 32.61 mGNO 32.6 mGNO 1080 0 - - - - - - 0 mGNO
09 Nov 2022 -0.00916 mGNO 32.62 mGNO 32.61 mGNO 1080 0 - - - - - - 0 mGNO
08 Nov 2022 -0.00916 mGNO 32.63 mGNO 32.62 mGNO 1080 0 - - - - - - 0 mGNO
07 Nov 2022 -0.00918 mGNO 32.64 mGNO 32.63 mGNO 1080 0 - - - - - - 0 mGNO
06 Nov 2022 -0.00918 mGNO 32.64 mGNO 32.64 mGNO 1080 0 - - - - - - 0 mGNO
05 Nov 2022 -0.00918 mGNO 32.65 mGNO 32.64 mGNO 1080 0 - - - - - - 0 mGNO
04 Nov 2022 -0.00918 mGNO 32.66 mGNO 32.65 mGNO 1080 0 - - - - - - 0 mGNO
03 Nov 2022 -0.00918 mGNO 32.67 mGNO 32.66 mGNO 1080 0 - - - - - - 0 mGNO
02 Nov 2022 -0.00918 mGNO 32.68 mGNO 32.67 mGNO 1080 0 - - - - - - 0 mGNO
01 Nov 2022 -0.00918 mGNO 32.69 mGNO 32.68 mGNO 1080 0 - - - - - - 0 mGNO
31 Oct 2022 -0.00918 mGNO 32.7 mGNO 32.69 mGNO 1080 0 - - - - - - 0 mGNO
30 Oct 2022 -0.00918 mGNO 32.71 mGNO 32.7 mGNO 1080 0 - - - - - - 0 mGNO
29 Oct 2022 -0.00918 mGNO 32.72 mGNO 32.71 mGNO 1080 0 - - - - - - 0 mGNO
28 Oct 2022 -0.00918 mGNO 32.73 mGNO 32.72 mGNO 1080 0 - - - - - - 0 mGNO
27 Oct 2022 -0.00918 mGNO 32.74 mGNO 32.73 mGNO 1080 0 - - - - - - 0 mGNO
26 Oct 2022 -0.00918 mGNO 32.75 mGNO 32.74 mGNO 1080 0 - - - - - - 0 mGNO
25 Oct 2022 -0.00442 mGNO 32.75 mGNO 32.75 mGNO 788 0 - - - - - - 0 mGNO
24 Oct 2022 +0.00346 mGNO 32.75 mGNO 32.75 mGNO 303 0 - - - - - - 0 mGNO
23 Oct 2022 +0.00259 mGNO 32.74 mGNO 32.75 mGNO 354 0 - - - - - - 0 mGNO
22 Oct 2022 +0.00008 mGNO 32.74 mGNO 32.74 mGNO 500 0 - - - - - - 0 mGNO
21 Oct 2022 +0.00150 mGNO 32.74 mGNO 32.74 mGNO 419 0 - - - - - - 0 mGNO
20 Oct 2022 +0.00174 mGNO 32.74 mGNO 32.74 mGNO 403 0 - - - - - - 0 mGNO
19 Oct 2022 +0.00196 mGNO 32.74 mGNO 32.74 mGNO 390 0 - - - - - - 0 mGNO
18 Oct 2022 +0.00130 mGNO 32.74 mGNO 32.74 mGNO 427 0 - - - - - - 0 mGNO
17 Oct 2022 +0.00217 mGNO 32.74 mGNO 32.74 mGNO 371 0 - - - - - - 0 mGNO
16 Oct 2022 +0.00079 mGNO 32.73 mGNO 32.74 mGNO 454 0 - - - - - - 0 mGNO
15 Oct 2022 -0.00138 mGNO 32.74 mGNO 32.73 mGNO 580 0 - - - - - - 0 mGNO
14 Oct 2022 +0.00019 mGNO 32.74 mGNO 32.74 mGNO 488 0 - - - - - - 0 mGNO
13 Oct 2022 -0.00190 mGNO 32.74 mGNO 32.74 mGNO 611 0 - - - - - - 0 mGNO
12 Oct 2022 -0.00140 mGNO 32.74 mGNO 32.74 mGNO 584 0 - - - - - - 0 mGNO
11 Oct 2022 -0.00190 mGNO 32.74 mGNO 32.74 mGNO 616 0 - - - - - - 0 mGNO
10 Oct 2022 +0.00038 mGNO 32.74 mGNO 32.74 mGNO 469 0 - - - - - - 0 mGNO
09 Oct 2022 +0.00394 mGNO 32.74 mGNO 32.74 mGNO 287 0 - - - - - - 0 mGNO
08 Oct 2022 +0.00386 mGNO 32.73 mGNO 32.74 mGNO 285 0 - - - - - - 0 mGNO
07 Oct 2022 +0.00339 mGNO 32.73 mGNO 32.73 mGNO 316 0 - - - - - - 0 mGNO
06 Oct 2022 +0.00418 mGNO 32.73 mGNO 32.73 mGNO 251 0 - - - - - - 0 mGNO
05 Oct 2022 +0.00401 mGNO 32.72 mGNO 32.73 mGNO 278 0 - - - - - - 0 mGNO
04 Oct 2022 +0.00364 mGNO 32.72 mGNO 32.72 mGNO 304 0 - - - - - - 0 mGNO
03 Oct 2022 +0.00299 mGNO 32.71 mGNO 32.72 mGNO 333 0 - - - - - - 0 mGNO
02 Oct 2022 +0.00288 mGNO 32.71 mGNO 32.71 mGNO 340 0 - - - - - - 0 mGNO
01 Oct 2022 +0.00184 mGNO 32.71 mGNO 32.71 mGNO 400 0 - - - - - - 0 mGNO
30 Sep 2022 +0.00102 mGNO 32.71 mGNO 32.71 mGNO 448 0 - - - - - - 0 mGNO
29 Sep 2022 +0.00071 mGNO 32.71 mGNO 32.71 mGNO 465 0 - - - - - - 0 mGNO
28 Sep 2022 +0.00086 mGNO 32.71 mGNO 32.71 mGNO 450 0 - - - - - - 0 mGNO
27 Sep 2022 +0.00022 mGNO 32.71 mGNO 32.71 mGNO 489 0 - - - - - - 0 mGNO
26 Sep 2022 +0.00067 mGNO 32.71 mGNO 32.71 mGNO 460 0 - - - - - - 0 mGNO
25 Sep 2022 +0.00108 mGNO 32.71 mGNO 32.71 mGNO 449 0 - - - - - - 0 mGNO
24 Sep 2022 +0.00126 mGNO 32.7 mGNO 32.71 mGNO 437 0 - - - - - - 0 mGNO
23 Sep 2022 +0.00059 mGNO 32.7 mGNO 32.7 mGNO 462 0 - - - - - - 0 mGNO
22 Sep 2022 +0.00080 mGNO 32.7 mGNO 32.7 mGNO 459 0 - - - - - - 0 mGNO
21 Sep 2022 +0.00111 mGNO 32.7 mGNO 32.7 mGNO 446 0 - - - - - - 0 mGNO
20 Sep 2022 +0.00330 mGNO 32.7 mGNO 32.7 mGNO 319 0 - - - - - - 0 mGNO
19 Sep 2022 +0.00224 mGNO 32.7 mGNO 32.7 mGNO 390 0 - - - - - - 0 mGNO
18 Sep 2022 +0.00175 mGNO 32.69 mGNO 32.7 mGNO 407 0 - - - - - - 0 mGNO
17 Sep 2022 +0.00206 mGNO 32.69 mGNO 32.69 mGNO 386 0 - - - - - - 0 mGNO
16 Sep 2022 +0.00246 mGNO 32.69 mGNO 32.69 mGNO 353 0 - - - - - - 0 mGNO
15 Sep 2022 +0.00164 mGNO 32.69 mGNO 32.69 mGNO 405 0 - - - - - - 0 mGNO
14 Sep 2022 +0.00138 mGNO 32.69 mGNO 32.69 mGNO 428 0 - - - - - - 0 mGNO
13 Sep 2022 +0.00063 mGNO 32.69 mGNO 32.69 mGNO 469 0 - - - - - - 0 mGNO
12 Sep 2022 +0.00006 mGNO 32.69 mGNO 32.69 mGNO 504 0 - - - - - - 0 mGNO
11 Sep 2022 +0.00122 mGNO 32.68 mGNO 32.69 mGNO 450 0 - - - - - - 0 mGNO
10 Sep 2022 +0.00073 mGNO 32.68 mGNO 32.68 mGNO 464 0 - - - - - - 0 mGNO
09 Sep 2022 +0.00128 mGNO 32.68 mGNO 32.68 mGNO 441 0 - - - - - - 0 mGNO
08 Sep 2022 +0.00274 mGNO 32.68 mGNO 32.68 mGNO 359 0 - - - - - - 0 mGNO
07 Sep 2022 +0.00018 mGNO 32.68 mGNO 32.68 mGNO 498 0 - - - - - - 0 mGNO
06 Sep 2022 +0.00140 mGNO 32.68 mGNO 32.68 mGNO 423 0 - - - - - - 0 mGNO
05 Sep 2022 +0.00002 mGNO 32.68 mGNO 32.68 mGNO 499 0 - - - - - - 0 mGNO
04 Sep 2022 -0.00071 mGNO 32.68 mGNO 32.68 mGNO 540 0 - - - - - - 0 mGNO
03 Sep 2022 -0.00080 mGNO 32.68 mGNO 32.68 mGNO 552 0 - - - - - - 0 mGNO
02 Sep 2022 -0.00060 mGNO 32.68 mGNO 32.68 mGNO 544 0 - - - - - - 0 mGNO
01 Sep 2022 -0.00076 mGNO 32.68 mGNO 32.68 mGNO 549 0 - - - - - - 0 mGNO
31 Aug 2022 -0.00155 mGNO 32.68 mGNO 32.68 mGNO 579 0 - - - - - - 0 mGNO
30 Aug 2022 -0.00166 mGNO 32.68 mGNO 32.68 mGNO 604 0 - - - - - - 0 mGNO
29 Aug 2022 -0.00171 mGNO 32.69 mGNO 32.68 mGNO 603 0 - - - - - - 0 mGNO
28 Aug 2022 -0.00270 mGNO 32.69 mGNO 32.69 mGNO 666 0 - - - - - - 0 mGNO
27 Aug 2022 -0.00245 mGNO 32.69 mGNO 32.69 mGNO 651 0 - - - - - - 0 mGNO
26 Aug 2022 -0.00169 mGNO 32.69 mGNO 32.69 mGNO 600 0 - - - - - - 0 mGNO
25 Aug 2022 -0.00249 mGNO 32.7 mGNO 32.69 mGNO 648 0 - - - - - - 0 mGNO
24 Aug 2022 -0.00277 mGNO 32.7 mGNO 32.7 mGNO 667 0 - - - - - - 0 mGNO
23 Aug 2022 -0.00291 mGNO 32.7 mGNO 32.7 mGNO 670 0 - - - - - - 0 mGNO
22 Aug 2022 -0.00226 mGNO 32.7 mGNO 32.7 mGNO 640 0 - - - - - - 0 mGNO
21 Aug 2022 -0.00164 mGNO 32.71 mGNO 32.7 mGNO 595 0 - - - - - - 0 mGNO
20 Aug 2022 -0.00257 mGNO 32.71 mGNO 32.71 mGNO 655 0 - - - - - - 0 mGNO
19 Aug 2022 -0.00219 mGNO 32.71 mGNO 32.71 mGNO 639 0 - - - - - - 0 mGNO
18 Aug 2022 -0.00165 mGNO 32.71 mGNO 32.71 mGNO 595 0 - - - - - - 0 mGNO
17 Aug 2022 -0.00152 mGNO 32.71 mGNO 32.71 mGNO 595 0 - - - - - - 0 mGNO
16 Aug 2022 -0.00135 mGNO 32.71 mGNO 32.71 mGNO 582 0 - - - - - - 0 mGNO
15 Aug 2022 -0.00219 mGNO 32.72 mGNO 32.71 mGNO 648 0 - - - - - - 0 mGNO
14 Aug 2022 -0.00180 mGNO 32.72 mGNO 32.72 mGNO 614 0 - - - - - - 0 mGNO
13 Aug 2022 -0.00119 mGNO 32.72 mGNO 32.72 mGNO 565 0 - - - - - - 0 mGNO
12 Aug 2022 -0.00225 mGNO 32.72 mGNO 32.72 mGNO 640 0 - - - - - - 0 mGNO
11 Aug 2022 -0.00180 mGNO 32.72 mGNO 32.72 mGNO 609 0 - - - - - - 0 mGNO
10 Aug 2022 -0.00076 mGNO 32.72 mGNO 32.72 mGNO 554 0 - - - - - - 0 mGNO
09 Aug 2022 -0.00128 mGNO 32.73 mGNO 32.72 mGNO 587 0 - - - - - - 0 mGNO
08 Aug 2022 -0.00097 mGNO 32.73 mGNO 32.73 mGNO 572 0 - - - - - - 0 mGNO
07 Aug 2022 -0.00053 mGNO 32.73 mGNO 32.73 mGNO 545 0 - - - - - - 0 mGNO
06 Aug 2022 -0.00074 mGNO 32.73 mGNO 32.73 mGNO 553 0 - - - - - - 0 mGNO
05 Aug 2022 -0.00005 mGNO 32.73 mGNO 32.73 mGNO 506 0 - - - - - - 0 mGNO
04 Aug 2022 +0.00109 mGNO 32.73 mGNO 32.73 mGNO 444 0 - - - - - - 0 mGNO
03 Aug 2022 +0.00162 mGNO 32.73 mGNO 32.73 mGNO 421 0 - - - - - - 0 mGNO
02 Aug 2022 +0.00230 mGNO 32.72 mGNO 32.73 mGNO 381 0 - - - - - - 0 mGNO
01 Aug 2022 +0.00253 mGNO 32.72 mGNO 32.72 mGNO 370 0 - - - - - - 0 mGNO
31 Jul 2022 +0.00140 mGNO 32.72 mGNO 32.72 mGNO 439 0 - - - - - - 0 mGNO
30 Jul 2022 +0.00255 mGNO 32.72 mGNO 32.72 mGNO 379 0 - - - - - - 0 mGNO
29 Jul 2022 +0.00224 mGNO 32.71 mGNO 32.72 mGNO 390 0 - - - - - - 0 mGNO
28 Jul 2022 +0.00238 mGNO 32.71 mGNO 32.71 mGNO 389 0 - - - - - - 0 mGNO
27 Jul 2022 +0.00277 mGNO 32.71 mGNO 32.71 mGNO 358 0 - - - - - - 0 mGNO
26 Jul 2022 +0.00264 mGNO 32.71 mGNO 32.71 mGNO 356 0 - - - - - - 0 mGNO
25 Jul 2022 +0.00159 mGNO 32.7 mGNO 32.71 mGNO 422 0 - - - - - - 0 mGNO
24 Jul 2022 +0.00116 mGNO 32.7 mGNO 32.7 mGNO 453 0 - - - - - - 0 mGNO
