Daily Statistics for Validator 46612

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
22 Mar 2023 +0.01069 mGNO 33.78 mGNO 33.79 mGNO 0 0 - - - - - - 0 mGNO
21 Mar 2023 +0.01081 mGNO 33.77 mGNO 33.78 mGNO 1 0 - - - - - - 0 mGNO
20 Mar 2023 +0.01076 mGNO 33.76 mGNO 33.77 mGNO 0 0 - - - - - - 0 mGNO
19 Mar 2023 +0.02149 mGNO 33.74 mGNO 33.76 mGNO 0 0 1 0 0 0 0 - 0 mGNO
18 Mar 2023 +0.01053 mGNO 33.73 mGNO 33.74 mGNO 1 0 - - - - - - 0 mGNO
17 Mar 2023 +0.01050 mGNO 33.71 mGNO 33.73 mGNO 0 0 - - - - - - 0 mGNO
16 Mar 2023 +0.01035 mGNO 33.7 mGNO 33.71 mGNO 0 0 - - - - - - 0 mGNO
15 Mar 2023 +0.01090 mGNO 33.69 mGNO 33.7 mGNO 2 0 - - - - - - 0 mGNO
14 Mar 2023 +0.01109 mGNO 33.68 mGNO 33.69 mGNO 2 0 - - - - - - 0 mGNO
13 Mar 2023 +0.01115 mGNO 33.67 mGNO 33.68 mGNO 1 0 - - - - - - 0 mGNO
12 Mar 2023 +0.01082 mGNO 33.66 mGNO 33.67 mGNO 0 0 - - - - - - 0 mGNO
11 Mar 2023 +0.01099 mGNO 33.65 mGNO 33.66 mGNO 0 0 - - - - - - 0 mGNO
10 Mar 2023 +0.02244 mGNO 33.63 mGNO 33.65 mGNO 0 0 1 0 0 0 0 - 0 mGNO
09 Mar 2023 +0.02243 mGNO 33.6 mGNO 33.63 mGNO 0 0 1 0 0 0 0 - 0 mGNO
08 Mar 2023 +0.01122 mGNO 33.59 mGNO 33.6 mGNO 1 0 - - - - - - 0 mGNO
07 Mar 2023 +0.01126 mGNO 33.58 mGNO 33.59 mGNO 0 0 - - - - - - 0 mGNO
06 Mar 2023 +0.01129 mGNO 33.57 mGNO 33.58 mGNO 0 0 - - - - - - 0 mGNO
05 Mar 2023 +0.01116 mGNO 33.56 mGNO 33.57 mGNO 7 0 - - - - - - 0 mGNO
04 Mar 2023 +0.01126 mGNO 33.55 mGNO 33.56 mGNO 1 0 - - - - - - 0 mGNO
03 Mar 2023 +0.01125 mGNO 33.54 mGNO 33.55 mGNO 0 0 - - - - - - 0 mGNO
02 Mar 2023 +0.01123 mGNO 33.53 mGNO 33.54 mGNO 0 0 - - - - - - 0 mGNO
01 Mar 2023 +0.01125 mGNO 33.51 mGNO 33.53 mGNO 0 0 - - - - - - 0 mGNO
28 Feb 2023 +0.01119 mGNO 33.5 mGNO 33.51 mGNO 1 0 - - - - - - 0 mGNO
27 Feb 2023 +0.01122 mGNO 33.49 mGNO 33.5 mGNO 0 0 - - - - - - 0 mGNO
26 Feb 2023 +0.01126 mGNO 33.48 mGNO 33.49 mGNO 0 0 - - - - - - 0 mGNO
25 Feb 2023 +0.01128 mGNO 33.47 mGNO 33.48 mGNO 0 0 - - - - - - 0 mGNO
24 Feb 2023 +0.01140 mGNO 33.46 mGNO 33.47 mGNO 0 0 - - - - - - 0 mGNO
23 Feb 2023 +0.01134 mGNO 33.45 mGNO 33.46 mGNO 0 0 - - - - - - 0 mGNO
22 Feb 2023 +0.01136 mGNO 33.44 mGNO 33.45 mGNO 0 0 - - - - - - 0 mGNO
21 Feb 2023 +0.01142 mGNO 33.42 mGNO 33.44 mGNO 0 0 - - - - - - 0 mGNO
20 Feb 2023 +0.01140 mGNO 33.41 mGNO 33.42 mGNO 1 0 - - - - - - 0 mGNO
19 Feb 2023 +0.01135 mGNO 33.4 mGNO 33.41 mGNO 53 0 - - - - - - 0 mGNO
18 Feb 2023 +0.01133 mGNO 33.39 mGNO 33.4 mGNO 53 0 - - - - - - 0 mGNO
17 Feb 2023 +0.01131 mGNO 33.38 mGNO 33.39 mGNO 0 0 - - - - - - 0 mGNO
16 Feb 2023 +0.01128 mGNO 33.37 mGNO 33.38 mGNO 0 0 - - - - - - 0 mGNO
15 Feb 2023 +0.01113 mGNO 33.36 mGNO 33.37 mGNO 0 0 - - - - - - 0 mGNO
14 Feb 2023 +0.01132 mGNO 33.34 mGNO 33.36 mGNO 0 0 - - - - - - 0 mGNO
13 Feb 2023 +0.01133 mGNO 33.33 mGNO 33.34 mGNO 0 0 - - - - - - 0 mGNO
12 Feb 2023 +0.01137 mGNO 33.32 mGNO 33.33 mGNO 0 0 - - - - - - 0 mGNO
11 Feb 2023 +0.01128 mGNO 33.31 mGNO 33.32 mGNO 0 0 - - - - - - 0 mGNO
10 Feb 2023 +0.01138 mGNO 33.3 mGNO 33.31 mGNO 0 0 - - - - - - 0 mGNO
09 Feb 2023 +0.01131 mGNO 33.29 mGNO 33.3 mGNO 1 0 - - - - - - 0 mGNO
08 Feb 2023 +0.01119 mGNO 33.28 mGNO 33.29 mGNO 1 0 - - - - - - 0 mGNO
07 Feb 2023 +0.01142 mGNO 33.27 mGNO 33.28 mGNO 0 0 - - - - - - 0 mGNO
06 Feb 2023 +0.01145 mGNO 33.25 mGNO 33.27 mGNO 0 0 - - - - - - 0 mGNO
05 Feb 2023 +0.01136 mGNO 33.24 mGNO 33.25 mGNO 1 0 - - - - - - 0 mGNO
04 Feb 2023 +0.01137 mGNO 33.23 mGNO 33.24 mGNO 0 0 - - - - - - 0 mGNO
03 Feb 2023 +0.01133 mGNO 33.22 mGNO 33.23 mGNO 0 0 - - - - - - 0 mGNO
02 Feb 2023 +0.01143 mGNO 33.21 mGNO 33.22 mGNO 0 0 - - - - - - 0 mGNO
01 Feb 2023 +0.01140 mGNO 33.2 mGNO 33.21 mGNO 0 0 - - - - - - 0 mGNO
31 Jan 2023 +0.03008 mGNO 33.17 mGNO 33.2 mGNO 0 0 1 0 0 0 0 - 0 mGNO
30 Jan 2023 +0.01113 mGNO 33.16 mGNO 33.17 mGNO 0 0 - - - - - - 0 mGNO
29 Jan 2023 +0.01117 mGNO 33.14 mGNO 33.16 mGNO 0 0 - - - - - - 0 mGNO
28 Jan 2023 +0.05492 mGNO 33.09 mGNO 33.14 mGNO 0 0 - - - - - - 0 mGNO
27 Jan 2023 +0.01110 mGNO 33.08 mGNO 33.09 mGNO 0 0 - - - - - - 0 mGNO
26 Jan 2023 +0.01110 mGNO 33.07 mGNO 33.08 mGNO 0 0 - - - - - - 0 mGNO
25 Jan 2023 +0.01101 mGNO 33.06 mGNO 33.07 mGNO 0 0 - - - - - - 0 mGNO
24 Jan 2023 +0.01103 mGNO 33.05 mGNO 33.06 mGNO 0 0 - - - - - - 0 mGNO
23 Jan 2023 +0.01114 mGNO 33.03 mGNO 33.05 mGNO 0 0 - - - - - - 0 mGNO
22 Jan 2023 +0.01111 mGNO 33.02 mGNO 33.03 mGNO 0 0 - - - - - - 0 mGNO
21 Jan 2023 +0.01107 mGNO 33.01 mGNO 33.02 mGNO 0 0 - - - - - - 0 mGNO
20 Jan 2023 +0.01103 mGNO 33 mGNO 33.01 mGNO 0 0 - - - - - - 0 mGNO
19 Jan 2023 +0.01100 mGNO 32.99 mGNO 33 mGNO 0 0 - - - - - - 0 mGNO
18 Jan 2023 +0.01096 mGNO 32.98 mGNO 32.99 mGNO 0 0 - - - - - - 0 mGNO
17 Jan 2023 +0.01115 mGNO 32.97 mGNO 32.98 mGNO 1 0 - - - - - - 0 mGNO
16 Jan 2023 +0.01122 mGNO 32.96 mGNO 32.97 mGNO 0 0 - - - - - - 0 mGNO
15 Jan 2023 +0.02123 mGNO 32.94 mGNO 32.96 mGNO 0 0 1 0 0 0 0 - 0 mGNO
14 Jan 2023 +0.01128 mGNO 32.92 mGNO 32.94 mGNO 0 0 - - - - - - 0 mGNO
13 Jan 2023 +0.01124 mGNO 32.91 mGNO 32.92 mGNO 0 0 - - - - - - 0 mGNO
12 Jan 2023 +0.01135 mGNO 32.9 mGNO 32.91 mGNO 0 0 - - - - - - 0 mGNO
11 Jan 2023 +0.01119 mGNO 32.89 mGNO 32.9 mGNO 1 0 - - - - - - 0 mGNO
10 Jan 2023 +0.01111 mGNO 32.88 mGNO 32.89 mGNO 0 0 - - - - - - 0 mGNO
09 Jan 2023 +0.01112 mGNO 32.87 mGNO 32.88 mGNO 0 0 - - - - - - 0 mGNO
08 Jan 2023 +0.01113 mGNO 32.86 mGNO 32.87 mGNO 0 0 - - - - - - 0 mGNO
07 Jan 2023 +0.01131 mGNO 32.85 mGNO 32.86 mGNO 0 0 - - - - - - 0 mGNO
06 Jan 2023 +0.01133 mGNO 32.83 mGNO 32.85 mGNO 0 0 - - - - - - 0 mGNO
05 Jan 2023 +0.01129 mGNO 32.82 mGNO 32.83 mGNO 0 0 - - - - - - 0 mGNO
04 Jan 2023 +0.01123 mGNO 32.81 mGNO 32.82 mGNO 0 0 - - - - - - 0 mGNO
03 Jan 2023 +0.01117 mGNO 32.8 mGNO 32.81 mGNO 0 0 - - - - - - 0 mGNO
02 Jan 2023 +0.01134 mGNO 32.79 mGNO 32.8 mGNO 0 0 - - - - - - 0 mGNO
01 Jan 2023 +0.01127 mGNO 32.78 mGNO 32.79 mGNO 0 0 - - - - - - 0 mGNO
31 Dec 2022 +0.01121 mGNO 32.77 mGNO 32.78 mGNO 0 0 - - - - - - 0 mGNO
30 Dec 2022 +0.01129 mGNO 32.76 mGNO 32.77 mGNO 1 0 - - - - - - 0 mGNO
29 Dec 2022 +0.01124 mGNO 32.74 mGNO 32.76 mGNO 0 0 - - - - - - 0 mGNO
28 Dec 2022 +0.01123 mGNO 32.73 mGNO 32.74 mGNO 0 0 - - - - - - 0 mGNO
27 Dec 2022 +0.01139 mGNO 32.72 mGNO 32.73 mGNO 0 0 - - - - - - 0 mGNO
26 Dec 2022 +0.01145 mGNO 32.71 mGNO 32.72 mGNO 0 0 - - - - - - 0 mGNO
25 Dec 2022 +0.01144 mGNO 32.7 mGNO 32.71 mGNO 0 0 - - - - - - 0 mGNO
24 Dec 2022 +0.01141 mGNO 32.69 mGNO 32.7 mGNO 0 0 - - - - - - 0 mGNO
23 Dec 2022 +0.01129 mGNO 32.68 mGNO 32.69 mGNO 0 0 - - - - - - 0 mGNO
22 Dec 2022 +0.01146 mGNO 32.67 mGNO 32.68 mGNO 0 0 - - - - - - 0 mGNO
21 Dec 2022 +0.01136 mGNO 32.65 mGNO 32.67 mGNO 1 0 - - - - - - 0 mGNO
20 Dec 2022 +0.01131 mGNO 32.64 mGNO 32.65 mGNO 1 0 - - - - - - 0 mGNO
19 Dec 2022 +0.01126 mGNO 32.63 mGNO 32.64 mGNO 0 0 - - - - - - 0 mGNO
18 Dec 2022 +0.01103 mGNO 32.62 mGNO 32.63 mGNO 0 0 - - - - - - 0 mGNO
17 Dec 2022 +0.01113 mGNO 32.61 mGNO 32.62 mGNO 0 0 - - - - - - 0 mGNO
16 Dec 2022 +0.01143 mGNO 32.6 mGNO 32.61 mGNO 1 0 - - - - - - 0 mGNO
15 Dec 2022 +0.01135 mGNO 32.59 mGNO 32.6 mGNO 1 0 - - - - - - 0 mGNO
14 Dec 2022 +0.01131 mGNO 32.57 mGNO 32.59 mGNO 0 0 - - - - - - 0 mGNO
13 Dec 2022 +0.01133 mGNO 32.56 mGNO 32.57 mGNO 0 0 - - - - - - 0 mGNO
12 Dec 2022 +0.02210 mGNO 32.54 mGNO 32.56 mGNO 1 0 1 0 0 0 0 - 0 mGNO
11 Dec 2022 +0.02262 mGNO 32.52 mGNO 32.54 mGNO 0 0 1 0 0 0 0 - 0 mGNO
10 Dec 2022 +0.01125 mGNO 32.51 mGNO 32.52 mGNO 0 0 - - - - - - 0 mGNO
09 Dec 2022 +0.01127 mGNO 32.5 mGNO 32.51 mGNO 0 0 - - - - - - 0 mGNO
08 Dec 2022 +0.01116 mGNO 32.49 mGNO 32.5 mGNO 0 0 - - - - - - 0 mGNO
07 Dec 2022 +0.01121 mGNO 32.47 mGNO 32.49 mGNO 0 0 - - - - - - 0 mGNO
06 Dec 2022 +0.02255 mGNO 32.45 mGNO 32.47 mGNO 0 0 1 0 0 0 0 - 0 mGNO
05 Dec 2022 +0.01133 mGNO 32.44 mGNO 32.45 mGNO 0 0 - - - - - - 0 mGNO
04 Dec 2022 +0.01115 mGNO 32.43 mGNO 32.44 mGNO 1 0 - - - - - - 0 mGNO
03 Dec 2022 +0.01101 mGNO 32.42 mGNO 32.43 mGNO 0 0 - - - - - - 0 mGNO
02 Dec 2022 +0.02171 mGNO 32.4 mGNO 32.42 mGNO 0 0 1 0 0 0 0 - 0 mGNO
01 Dec 2022 +0.02043 mGNO 32.38 mGNO 32.4 mGNO 0 0 1 0 0 0 0 - 0 mGNO
30 Nov 2022 +0.01006 mGNO 32.37 mGNO 32.38 mGNO 0 0 - - - - - - 0 mGNO
29 Nov 2022 +0.00899 mGNO 32.36 mGNO 32.37 mGNO 109 0 - - - - - - 0 mGNO
28 Nov 2022 -0.00916 mGNO 32.37 mGNO 32.36 mGNO 1080 0 - - - - - - 0 mGNO
27 Nov 2022 -0.00914 mGNO 32.38 mGNO 32.37 mGNO 1080 0 - - - - - - 0 mGNO
26 Nov 2022 -0.00916 mGNO 32.38 mGNO 32.38 mGNO 1080 0 - - - - - - 0 mGNO
25 Nov 2022 -0.00916 mGNO 32.39 mGNO 32.38 mGNO 1080 0 - - - - - - 0 mGNO
24 Nov 2022 -0.00916 mGNO 32.4 mGNO 32.39 mGNO 1080 0 - - - - - - 0 mGNO
23 Nov 2022 -0.00916 mGNO 32.41 mGNO 32.4 mGNO 1080 0 - - - - - - 0 mGNO
22 Nov 2022 -0.00916 mGNO 32.42 mGNO 32.41 mGNO 1080 0 - - - - - - 0 mGNO
21 Nov 2022 -0.00916 mGNO 32.43 mGNO 32.42 mGNO 1080 0 - - - - - - 0 mGNO
20 Nov 2022 -0.00916 mGNO 32.44 mGNO 32.43 mGNO 1080 0 - - - - - - 0 mGNO
19 Nov 2022 -0.00916 mGNO 32.45 mGNO 32.44 mGNO 1080 0 - - - - - - 0 mGNO
18 Nov 2022 -0.00916 mGNO 32.46 mGNO 32.45 mGNO 1080 0 - - - - - - 0 mGNO
17 Nov 2022 -0.00916 mGNO 32.47 mGNO 32.46 mGNO 1080 0 - - - - - - 0 mGNO
16 Nov 2022 -0.00916 mGNO 32.48 mGNO 32.47 mGNO 1080 0 - - - - - - 0 mGNO
15 Nov 2022 -0.00916 mGNO 32.48 mGNO 32.48 mGNO 1080 0 - - - - - - 0 mGNO
14 Nov 2022 -0.00916 mGNO 32.49 mGNO 32.48 mGNO 1080 0 - - - - - - 0 mGNO
13 Nov 2022 -0.00916 mGNO 32.5 mGNO 32.49 mGNO 1080 0 - - - - - - 0 mGNO
12 Nov 2022 -0.00916 mGNO 32.51 mGNO 32.5 mGNO 1080 0 - - - - - - 0 mGNO
11 Nov 2022 -0.00916 mGNO 32.52 mGNO 32.51 mGNO 1080 0 - - - - - - 0 mGNO
10 Nov 2022 -0.00916 mGNO 32.53 mGNO 32.52 mGNO 1080 0 - - - - - - 0 mGNO
09 Nov 2022 -0.00916 mGNO 32.54 mGNO 32.53 mGNO 1080 0 - - - - - - 0 mGNO
08 Nov 2022 -0.00916 mGNO 32.55 mGNO 32.54 mGNO 1080 0 - - - - - - 0 mGNO
07 Nov 2022 -0.00918 mGNO 32.56 mGNO 32.55 mGNO 1080 0 - - - - - - 0 mGNO
06 Nov 2022 -0.00918 mGNO 32.57 mGNO 32.56 mGNO 1080 0 - - - - - - 0 mGNO
05 Nov 2022 -0.00918 mGNO 32.58 mGNO 32.57 mGNO 1080 0 - - - - - - 0 mGNO
04 Nov 2022 -0.00918 mGNO 32.59 mGNO 32.58 mGNO 1080 0 - - - - - - 0 mGNO
03 Nov 2022 -0.00918 mGNO 32.59 mGNO 32.59 mGNO 1080 0 - - - - - - 0 mGNO
02 Nov 2022 -0.00918 mGNO 32.6 mGNO 32.59 mGNO 1080 0 - - - - - - 0 mGNO
01 Nov 2022 -0.00918 mGNO 32.61 mGNO 32.6 mGNO 1080 0 - - - - - - 0 mGNO
31 Oct 2022 -0.00918 mGNO 32.62 mGNO 32.61 mGNO 1080 0 - - - - - - 0 mGNO
30 Oct 2022 -0.00918 mGNO 32.63 mGNO 32.62 mGNO 1080 0 - - - - - - 0 mGNO
29 Oct 2022 -0.00918 mGNO 32.64 mGNO 32.63 mGNO 1080 0 - - - - - - 0 mGNO
28 Oct 2022 -0.00918 mGNO 32.65 mGNO 32.64 mGNO 1080 0 - - - - - - 0 mGNO
27 Oct 2022 -0.00918 mGNO 32.66 mGNO 32.65 mGNO 1080 0 - - - - - - 0 mGNO
26 Oct 2022 -0.00918 mGNO 32.67 mGNO 32.66 mGNO 1080 0 - - - - - - 0 mGNO
25 Oct 2022 -0.00461 mGNO 32.67 mGNO 32.67 mGNO 800 0 - - - - - - 0 mGNO
24 Oct 2022 +0.00292 mGNO 32.67 mGNO 32.67 mGNO 333 0 - - - - - - 0 mGNO
23 Oct 2022 +0.00275 mGNO 32.67 mGNO 32.67 mGNO 352 0 - - - - - - 0 mGNO
22 Oct 2022 +0.00031 mGNO 32.67 mGNO 32.67 mGNO 481 0 - - - - - - 0 mGNO
21 Oct 2022 +0.00140 mGNO 32.67 mGNO 32.67 mGNO 408 0 - - - - - - 0 mGNO
20 Oct 2022 +0.00170 mGNO 32.66 mGNO 32.67 mGNO 402 0 - - - - - - 0 mGNO
19 Oct 2022 +0.00171 mGNO 32.66 mGNO 32.66 mGNO 399 0 - - - - - - 0 mGNO
18 Oct 2022 +0.00161 mGNO 32.66 mGNO 32.66 mGNO 402 0 - - - - - - 0 mGNO
17 Oct 2022 +0.00190 mGNO 32.66 mGNO 32.66 mGNO 395 0 - - - - - - 0 mGNO
16 Oct 2022 +0.00056 mGNO 32.66 mGNO 32.66 mGNO 469 0 - - - - - - 0 mGNO
15 Oct 2022 -0.00075 mGNO 32.66 mGNO 32.66 mGNO 546 0 - - - - - - 0 mGNO
14 Oct 2022 -0.00056 mGNO 32.66 mGNO 32.66 mGNO 526 0 - - - - - - 0 mGNO
13 Oct 2022 -0.00168 mGNO 32.66 mGNO 32.66 mGNO 594 0 - - - - - - 0 mGNO
12 Oct 2022 -0.00123 mGNO 32.66 mGNO 32.66 mGNO 577 0 - - - - - - 0 mGNO
11 Oct 2022 -0.00199 mGNO 32.66 mGNO 32.66 mGNO 614 0 - - - - - - 0 mGNO
10 Oct 2022 +0.00061 mGNO 32.66 mGNO 32.66 mGNO 466 0 - - - - - - 0 mGNO
09 Oct 2022 +0.00391 mGNO 32.66 mGNO 32.66 mGNO 290 0 - - - - - - 0 mGNO
08 Oct 2022 +0.00382 mGNO 32.66 mGNO 32.66 mGNO 294 0 - - - - - - 0 mGNO
07 Oct 2022 +0.00386 mGNO 32.65 mGNO 32.66 mGNO 277 0 - - - - - - 0 mGNO
06 Oct 2022 +0.00469 mGNO 32.65 mGNO 32.65 mGNO 226 0 - - - - - - 0 mGNO
05 Oct 2022 +0.00438 mGNO 32.64 mGNO 32.65 mGNO 259 0 - - - - - - 0 mGNO
04 Oct 2022 +0.00359 mGNO 32.64 mGNO 32.64 mGNO 308 0 - - - - - - 0 mGNO
03 Oct 2022 +0.00385 mGNO 32.64 mGNO 32.64 mGNO 283 0 - - - - - - 0 mGNO
02 Oct 2022 +0.00201 mGNO 32.63 mGNO 32.64 mGNO 380 0 - - - - - - 0 mGNO
01 Oct 2022 +0.00183 mGNO 32.63 mGNO 32.63 mGNO 398 0 - - - - - - 0 mGNO
30 Sep 2022 +0.00141 mGNO 32.63 mGNO 32.63 mGNO 424 0 - - - - - - 0 mGNO
29 Sep 2022 +0.00048 mGNO 32.63 mGNO 32.63 mGNO 480 0 - - - - - - 0 mGNO
28 Sep 2022 +0.00063 mGNO 32.63 mGNO 32.63 mGNO 465 0 - - - - - - 0 mGNO
27 Sep 2022 +0.00017 mGNO 32.63 mGNO 32.63 mGNO 491 0 - - - - - - 0 mGNO
26 Sep 2022 +0.00057 mGNO 32.63 mGNO 32.63 mGNO 463 0 - - - - - - 0 mGNO
25 Sep 2022 +0.00119 mGNO 32.63 mGNO 32.63 mGNO 436 0 - - - - - - 0 mGNO
24 Sep 2022 +0.00154 mGNO 32.63 mGNO 32.63 mGNO 416 0 - - - - - - 0 mGNO
23 Sep 2022 +0.00031 mGNO 32.63 mGNO 32.63 mGNO 484 0 - - - - - - 0 mGNO
22 Sep 2022 +0.00130 mGNO 32.62 mGNO 32.63 mGNO 430 0 - - - - - - 0 mGNO
21 Sep 2022 +0.00108 mGNO 32.62 mGNO 32.62 mGNO 456 0 - - - - - - 0 mGNO
20 Sep 2022 +0.00276 mGNO 32.62 mGNO 32.62 mGNO 348 0 - - - - - - 0 mGNO
19 Sep 2022 +0.00237 mGNO 32.62 mGNO 32.62 mGNO 375 0 - - - - - - 0 mGNO
18 Sep 2022 +0.00114 mGNO 32.62 mGNO 32.62 mGNO 433 0 - - - - - - 0 mGNO
17 Sep 2022 +0.00164 mGNO 32.62 mGNO 32.62 mGNO 412 0 - - - - - - 0 mGNO
16 Sep 2022 +0.00242 mGNO 32.61 mGNO 32.62 mGNO 359 0 - - - - - - 0 mGNO
15 Sep 2022 +0.00195 mGNO 32.61 mGNO 32.61 mGNO 397 0 - - - - - - 0 mGNO
14 Sep 2022 +0.00120 mGNO 32.61 mGNO 32.61 mGNO 437 0 - - - - - - 0 mGNO
13 Sep 2022 +0.00074 mGNO 32.61 mGNO 32.61 mGNO 462 0 - - - - - - 0 mGNO
12 Sep 2022 +0.00076 mGNO 32.61 mGNO 32.61 mGNO 469 0 - - - - - - 0 mGNO
11 Sep 2022 +0.00056 mGNO 32.61 mGNO 32.61 mGNO 489 0 - - - - - - 0 mGNO
10 Sep 2022 +0.00070 mGNO 32.61 mGNO 32.61 mGNO 475 0 - - - - - - 0 mGNO
09 Sep 2022 +0.00165 mGNO 32.61 mGNO 32.61 mGNO 410 0 - - - - - - 0 mGNO
08 Sep 2022 +0.00248 mGNO 32.6 mGNO 32.61 mGNO 362 0 - - - - - - 0 mGNO
07 Sep 2022 +0.00094 mGNO 32.6 mGNO 32.6 mGNO 441 0 - - - - - - 0 mGNO
06 Sep 2022 -0.00396 mGNO 32.61 mGNO 32.6 mGNO 424 0 - - - - - - 0 mGNO
05 Sep 2022 -0.01691 mGNO 32.62 mGNO 32.61 mGNO 477 0 - - - - - - 0 mGNO
04 Sep 2022 -0.00079 mGNO 32.62 mGNO 32.62 mGNO 541 0 - - - - - - 0 mGNO
03 Sep 2022 -0.00069 mGNO 32.62 mGNO 32.62 mGNO 538 0 - - - - - - 0 mGNO
02 Sep 2022 -0.00060 mGNO 32.62 mGNO 32.62 mGNO 529 0 - - - - - - 0 mGNO
01 Sep 2022 -0.00089 mGNO 32.63 mGNO 32.62 mGNO 558 0 - - - - - - 0 mGNO
31 Aug 2022 -0.00154 mGNO 32.63 mGNO 32.63 mGNO 590 0 - - - - - - 0 mGNO
30 Aug 2022 -0.00161 mGNO 32.63 mGNO 32.63 mGNO 598 0 - - - - - - 0 mGNO
29 Aug 2022 -0.00198 mGNO 32.63 mGNO 32.63 mGNO 624 0 - - - - - - 0 mGNO
28 Aug 2022 -0.00246 mGNO 32.63 mGNO 32.63 mGNO 645 0 - - - - - - 0 mGNO
27 Aug 2022 -0.00239 mGNO 32.64 mGNO 32.63 mGNO 650 0 - - - - - - 0 mGNO
26 Aug 2022 -0.00130 mGNO 32.64 mGNO 32.64 mGNO 581 0 - - - - - - 0 mGNO
25 Aug 2022 -0.00220 mGNO 32.64 mGNO 32.64 mGNO 633 0 - - - - - - 0 mGNO
24 Aug 2022 -0.00276 mGNO 32.64 mGNO 32.64 mGNO 660 0 - - - - - - 0 mGNO
23 Aug 2022 -0.00313 mGNO 32.65 mGNO 32.64 mGNO 679 0 - - - - - - 0 mGNO
22 Aug 2022 -0.00282 mGNO 32.65 mGNO 32.65 mGNO 673 0 - - - - - - 0 mGNO
21 Aug 2022 -0.00210 mGNO 32.65 mGNO 32.65 mGNO 628 0 - - - - - - 0 mGNO
20 Aug 2022 -0.00172 mGNO 32.65 mGNO 32.65 mGNO 609 0 - - - - - - 0 mGNO
19 Aug 2022 -0.00219 mGNO 32.65 mGNO 32.65 mGNO 635 0 - - - - - - 0 mGNO
18 Aug 2022 -0.00160 mGNO 32.66 mGNO 32.65 mGNO 604 0 - - - - - - 0 mGNO
17 Aug 2022 -0.00124 mGNO 32.66 mGNO 32.66 mGNO 587 0 - - - - - - 0 mGNO
16 Aug 2022 -0.00113 mGNO 32.66 mGNO 32.66 mGNO 579 0 - - - - - - 0 mGNO
15 Aug 2022 -0.00232 mGNO 32.66 mGNO 32.66 mGNO 650 0 - - - - - - 0 mGNO
14 Aug 2022 -0.00124 mGNO 32.66 mGNO 32.66 mGNO 573 0 - - - - - - 0 mGNO
13 Aug 2022 -0.00119 mGNO 32.66 mGNO 32.66 mGNO 569 0 - - - - - - 0 mGNO
12 Aug 2022 -0.00192 mGNO 32.66 mGNO 32.66 mGNO 609 0 - - - - - - 0 mGNO
11 Aug 2022 -0.00167 mGNO 32.67 mGNO 32.66 mGNO 620 0 - - - - - - 0 mGNO
10 Aug 2022 -0.00054 mGNO 32.67 mGNO 32.67 mGNO 537 0 - - - - - - 0 mGNO
09 Aug 2022 -0.00150 mGNO 32.67 mGNO 32.67 mGNO 603 0 - - - - - - 0 mGNO
08 Aug 2022 -0.00114 mGNO 32.67 mGNO 32.67 mGNO 576 0 - - - - - - 0 mGNO
07 Aug 2022 +0.00002 mGNO 32.67 mGNO 32.67 mGNO 507 0 - - - - - - 0 mGNO
06 Aug 2022 +0.01009 mGNO 32.66 mGNO 32.67 mGNO 521 0 1 0 0 0 0 - 0 mGNO
05 Aug 2022 +0.00062 mGNO 32.66 mGNO 32.66 mGNO 468 0 - - - - - - 0 mGNO
04 Aug 2022 +0.00075 mGNO 32.66 mGNO 32.66 mGNO 466 0 - - - - - - 0 mGNO
03 Aug 2022 +0.00238 mGNO 32.66 mGNO 32.66 mGNO 380 0 - - - - - - 0 mGNO
02 Aug 2022 +0.00275 mGNO 32.65 mGNO 32.66 mGNO 357 0 - - - - - - 0 mGNO
01 Aug 2022 +0.00299 mGNO 32.65 mGNO 32.65 mGNO 343 0 - - - - - - 0 mGNO
31 Jul 2022 +0.00206 mGNO 32.65 mGNO 32.65 mGNO 396 0 - - - - - - 0 mGNO
30 Jul 2022 +0.00335 mGNO 32.64 mGNO 32.65 mGNO 325 0 - - - - - - 0 mGNO
29 Jul 2022 +0.00257 mGNO 32.64 mGNO 32.64 mGNO 376 0 - - - - - - 0 mGNO
28 Jul 2022 +0.00214 mGNO 32.64 mGNO 32.64 mGNO 398 0 - - - - - - 0 mGNO
27 Jul 2022 +0.00269 mGNO 32.64 mGNO 32.64 mGNO 365 0 - - - - - - 0 mGNO
26 Jul 2022 +0.00245 mGNO 32.63 mGNO 32.64 mGNO 368 0 - - - - - - 0 mGNO
25 Jul 2022 +0.00233 mGNO 32.63 mGNO 32.63 mGNO 380 0 - - - - - - 0 mGNO
24 Jul 2022 +0.00197 mGNO 32.63 mGNO 32.63 mGNO 407 0 - - - - - - 0 mGNO
23 Jul 2022 +0.00141 mGNO 32.63 mGNO 32.63 mGNO 430 0 - - - - - - 0 mGNO
