Daily Statistics for Validator 29722

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
22 Mar 2023 +0.01064 mGNO 37.59 mGNO 37.6 mGNO 2 0 - - - - - - 0 mGNO
21 Mar 2023 +0.01072 mGNO 37.58 mGNO 37.59 mGNO 1 0 - - - - - - 0 mGNO
20 Mar 2023 +0.01068 mGNO 37.57 mGNO 37.58 mGNO 3 0 - - - - - - 0 mGNO
19 Mar 2023 +0.03185 mGNO 37.54 mGNO 37.57 mGNO 1 0 1 0 0 0 0 - 0 mGNO
18 Mar 2023 +0.01055 mGNO 37.53 mGNO 37.54 mGNO 1 0 - - - - - - 0 mGNO
17 Mar 2023 +0.01050 mGNO 37.52 mGNO 37.53 mGNO 1 0 - - - - - - 0 mGNO
16 Mar 2023 +0.01031 mGNO 37.51 mGNO 37.52 mGNO 1 0 - - - - - - 0 mGNO
15 Mar 2023 +0.01084 mGNO 37.5 mGNO 37.51 mGNO 3 0 - - - - - - 0 mGNO
14 Mar 2023 +0.02226 mGNO 37.48 mGNO 37.5 mGNO 6 0 1 0 0 0 0 - 0 mGNO
13 Mar 2023 +0.01117 mGNO 37.46 mGNO 37.48 mGNO 2 0 - - - - - - 0 mGNO
12 Mar 2023 +0.01084 mGNO 37.45 mGNO 37.46 mGNO 1 0 - - - - - - 0 mGNO
11 Mar 2023 +0.02222 mGNO 37.43 mGNO 37.45 mGNO 0 0 1 0 0 0 0 - 0 mGNO
10 Mar 2023 +0.02201 mGNO 37.41 mGNO 37.43 mGNO 1 0 1 0 0 0 0 - 0 mGNO
09 Mar 2023 +0.01108 mGNO 37.4 mGNO 37.41 mGNO 1 0 - - - - - - 0 mGNO
08 Mar 2023 +0.02122 mGNO 37.38 mGNO 37.4 mGNO 2 0 1 0 0 0 0 - 0 mGNO
07 Mar 2023 +0.01119 mGNO 37.37 mGNO 37.38 mGNO 0 0 - - - - - - 0 mGNO
06 Mar 2023 +0.01113 mGNO 37.35 mGNO 37.37 mGNO 5 0 - - - - - - 0 mGNO
05 Mar 2023 +0.02250 mGNO 37.33 mGNO 37.35 mGNO 4 0 1 0 0 0 0 - 0 mGNO
04 Mar 2023 +0.01121 mGNO 37.32 mGNO 37.33 mGNO 2 0 - - - - - - 0 mGNO
03 Mar 2023 +0.01124 mGNO 37.31 mGNO 37.32 mGNO 1 0 - - - - - - 0 mGNO
02 Mar 2023 +0.01123 mGNO 37.3 mGNO 37.31 mGNO 2 0 - - - - - - 0 mGNO
01 Mar 2023 +0.01118 mGNO 37.29 mGNO 37.3 mGNO 2 0 - - - - - - 0 mGNO
28 Feb 2023 +0.01125 mGNO 37.28 mGNO 37.29 mGNO 3 0 - - - - - - 0 mGNO
27 Feb 2023 +0.01110 mGNO 37.26 mGNO 37.28 mGNO 1 0 - - - - - - 0 mGNO
26 Feb 2023 +0.01118 mGNO 37.25 mGNO 37.26 mGNO 1 0 - - - - - - 0 mGNO
25 Feb 2023 +0.01125 mGNO 37.24 mGNO 37.25 mGNO 0 0 - - - - - - 0 mGNO
24 Feb 2023 +0.01120 mGNO 37.23 mGNO 37.24 mGNO 2 0 - - - - - - 0 mGNO
23 Feb 2023 +0.02264 mGNO 37.21 mGNO 37.23 mGNO 0 0 1 0 0 0 0 - 0 mGNO
22 Feb 2023 +0.01128 mGNO 37.2 mGNO 37.21 mGNO 1 0 - - - - - - 0 mGNO
21 Feb 2023 +0.03100 mGNO 37.17 mGNO 37.2 mGNO 0 0 1 0 0 0 0 - 0 mGNO
20 Feb 2023 +0.01134 mGNO 37.15 mGNO 37.17 mGNO 3 0 - - - - - - 0 mGNO
19 Feb 2023 +0.01132 mGNO 37.14 mGNO 37.15 mGNO 53 0 - - - - - - 0 mGNO
18 Feb 2023 +0.01129 mGNO 37.13 mGNO 37.14 mGNO 58 0 - - - - - - 0 mGNO
17 Feb 2023 +0.01136 mGNO 37.12 mGNO 37.13 mGNO 1 0 - - - - - - 0 mGNO
16 Feb 2023 +0.01121 mGNO 37.11 mGNO 37.12 mGNO 2 0 - - - - - - 0 mGNO
15 Feb 2023 +0.01112 mGNO 37.1 mGNO 37.11 mGNO 1 0 - - - - - - 0 mGNO
14 Feb 2023 +0.02216 mGNO 37.08 mGNO 37.1 mGNO 1 0 1 0 0 0 0 - 0 mGNO
13 Feb 2023 +0.01129 mGNO 37.07 mGNO 37.08 mGNO 0 0 - - - - - - 0 mGNO
12 Feb 2023 +0.01126 mGNO 37.05 mGNO 37.07 mGNO 2 0 - - - - - - 0 mGNO
11 Feb 2023 +0.01126 mGNO 37.04 mGNO 37.05 mGNO 1 0 - - - - - - 0 mGNO
10 Feb 2023 +0.01137 mGNO 37.03 mGNO 37.04 mGNO 0 0 - - - - - - 0 mGNO
09 Feb 2023 +0.01135 mGNO 37.02 mGNO 37.03 mGNO 1 0 - - - - - - 0 mGNO
08 Feb 2023 +0.01122 mGNO 37.01 mGNO 37.02 mGNO 2 0 - - - - - - 0 mGNO
07 Feb 2023 +0.01150 mGNO 37 mGNO 37.01 mGNO 1 0 - - - - - - 0 mGNO
06 Feb 2023 +0.01131 mGNO 36.99 mGNO 37 mGNO 1 0 - - - - - - 0 mGNO
05 Feb 2023 +0.01139 mGNO 36.97 mGNO 36.99 mGNO 1 0 - - - - - - 0 mGNO
04 Feb 2023 +0.01137 mGNO 36.96 mGNO 36.97 mGNO 1 0 - - - - - - 0 mGNO
03 Feb 2023 +0.01134 mGNO 36.95 mGNO 36.96 mGNO 0 0 - - - - - - 0 mGNO
02 Feb 2023 +0.01135 mGNO 36.94 mGNO 36.95 mGNO 0 0 - - - - - - 0 mGNO
01 Feb 2023 +0.01135 mGNO 36.93 mGNO 36.94 mGNO 1 0 - - - - - - 0 mGNO
31 Jan 2023 +0.01128 mGNO 36.92 mGNO 36.93 mGNO 0 0 - - - - - - 0 mGNO
30 Jan 2023 +0.01108 mGNO 36.91 mGNO 36.92 mGNO 0 0 - - - - - - 0 mGNO
29 Jan 2023 +0.01108 mGNO 36.9 mGNO 36.91 mGNO 2 0 - - - - - - 0 mGNO
28 Jan 2023 +0.01105 mGNO 36.88 mGNO 36.9 mGNO 0 0 - - - - - - 0 mGNO
27 Jan 2023 +0.04890 mGNO 36.84 mGNO 36.88 mGNO 1 0 1 0 0 0 0 - 0 mGNO
26 Jan 2023 +0.02788 mGNO 36.81 mGNO 36.84 mGNO 2 0 - - - - - - 0 mGNO
25 Jan 2023 +0.02248 mGNO 36.79 mGNO 36.81 mGNO 1 0 1 0 0 0 0 - 0 mGNO
24 Jan 2023 +0.01103 mGNO 36.77 mGNO 36.79 mGNO 1 0 - - - - - - 0 mGNO
23 Jan 2023 +0.03343 mGNO 36.74 mGNO 36.77 mGNO 0 0 2 0 0 0 0 - 0 mGNO
22 Jan 2023 +0.01119 mGNO 36.73 mGNO 36.74 mGNO 0 0 - - - - - - 0 mGNO
21 Jan 2023 +0.01112 mGNO 36.72 mGNO 36.73 mGNO 0 0 - - - - - - 0 mGNO
20 Jan 2023 +0.01097 mGNO 36.71 mGNO 36.72 mGNO 0 0 - - - - - - 0 mGNO
19 Jan 2023 +0.01089 mGNO 36.7 mGNO 36.71 mGNO 3 0 - - - - - - 0 mGNO
18 Jan 2023 +0.01086 mGNO 36.69 mGNO 36.7 mGNO 1 0 - - - - - - 0 mGNO
17 Jan 2023 +0.01113 mGNO 36.67 mGNO 36.69 mGNO 2 0 - - - - - - 0 mGNO
16 Jan 2023 +0.01115 mGNO 36.66 mGNO 36.67 mGNO 2 0 - - - - - - 0 mGNO
15 Jan 2023 +0.01103 mGNO 36.65 mGNO 36.66 mGNO 1 0 - - - - - - 0 mGNO
14 Jan 2023 +0.01117 mGNO 36.64 mGNO 36.65 mGNO 1 0 - - - - - - 0 mGNO
13 Jan 2023 +0.01122 mGNO 36.63 mGNO 36.64 mGNO 4 0 - - - - - - 0 mGNO
12 Jan 2023 +0.01121 mGNO 36.62 mGNO 36.63 mGNO 1 0 - - - - - - 0 mGNO
11 Jan 2023 +0.01115 mGNO 36.61 mGNO 36.62 mGNO 1 0 - - - - - - 0 mGNO
10 Jan 2023 +0.01105 mGNO 36.6 mGNO 36.61 mGNO 1 0 - - - - - - 0 mGNO
09 Jan 2023 +0.01108 mGNO 36.59 mGNO 36.6 mGNO 0 0 - - - - - - 0 mGNO
08 Jan 2023 +0.01108 mGNO 36.57 mGNO 36.59 mGNO 1 0 - - - - - - 0 mGNO
07 Jan 2023 +0.01126 mGNO 36.56 mGNO 36.57 mGNO 2 0 - - - - - - 0 mGNO
06 Jan 2023 +0.02235 mGNO 36.54 mGNO 36.56 mGNO 0 0 1 0 0 0 0 - 0 mGNO
05 Jan 2023 +0.01129 mGNO 36.53 mGNO 36.54 mGNO 0 0 - - - - - - 0 mGNO
04 Jan 2023 +0.01114 mGNO 36.52 mGNO 36.53 mGNO 2 0 - - - - - - 0 mGNO
03 Jan 2023 +0.02232 mGNO 36.5 mGNO 36.52 mGNO 1 0 1 0 0 0 0 - 0 mGNO
02 Jan 2023 +0.01124 mGNO 36.48 mGNO 36.5 mGNO 2 0 - - - - - - 0 mGNO
01 Jan 2023 +0.01126 mGNO 36.47 mGNO 36.48 mGNO 0 0 - - - - - - 0 mGNO
31 Dec 2022 +0.01121 mGNO 36.46 mGNO 36.47 mGNO 0 0 - - - - - - 0 mGNO
30 Dec 2022 +0.02230 mGNO 36.44 mGNO 36.46 mGNO 0 0 1 0 0 0 0 - 0 mGNO
29 Dec 2022 +0.01127 mGNO 36.43 mGNO 36.44 mGNO 0 0 - - - - - - 0 mGNO
28 Dec 2022 +0.01122 mGNO 36.42 mGNO 36.43 mGNO 1 0 - - - - - - 0 mGNO
27 Dec 2022 +0.01137 mGNO 36.41 mGNO 36.42 mGNO 1 0 - - - - - - 0 mGNO
26 Dec 2022 +0.01139 mGNO 36.39 mGNO 36.41 mGNO 0 0 - - - - - - 0 mGNO
25 Dec 2022 +0.01139 mGNO 36.38 mGNO 36.39 mGNO 0 0 - - - - - - 0 mGNO
24 Dec 2022 +0.01142 mGNO 36.37 mGNO 36.38 mGNO 0 0 - - - - - - 0 mGNO
23 Dec 2022 +0.01136 mGNO 36.36 mGNO 36.37 mGNO 3 0 - - - - - - 0 mGNO
22 Dec 2022 +0.01141 mGNO 36.35 mGNO 36.36 mGNO 0 0 - - - - - - 0 mGNO
21 Dec 2022 +0.01146 mGNO 36.34 mGNO 36.35 mGNO 0 0 - - - - - - 0 mGNO
20 Dec 2022 +0.01143 mGNO 36.33 mGNO 36.34 mGNO 0 0 - - - - - - 0 mGNO
19 Dec 2022 +0.01126 mGNO 36.32 mGNO 36.33 mGNO 0 0 - - - - - - 0 mGNO
18 Dec 2022 +0.01101 mGNO 36.3 mGNO 36.32 mGNO 0 0 - - - - - - 0 mGNO
17 Dec 2022 +0.01102 mGNO 36.29 mGNO 36.3 mGNO 1 0 - - - - - - 0 mGNO
16 Dec 2022 +0.01135 mGNO 36.28 mGNO 36.29 mGNO 1 0 - - - - - - 0 mGNO
15 Dec 2022 +0.01132 mGNO 36.27 mGNO 36.28 mGNO 2 0 - - - - - - 0 mGNO
14 Dec 2022 +0.01128 mGNO 36.26 mGNO 36.27 mGNO 0 0 - - - - - - 0 mGNO
13 Dec 2022 +0.01130 mGNO 36.25 mGNO 36.26 mGNO 2 0 - - - - - - 0 mGNO
12 Dec 2022 +0.02234 mGNO 36.23 mGNO 36.25 mGNO 2 0 1 0 0 0 0 - 0 mGNO
11 Dec 2022 +0.01118 mGNO 36.21 mGNO 36.23 mGNO 2 0 - - - - - - 0 mGNO
10 Dec 2022 +0.01122 mGNO 36.2 mGNO 36.21 mGNO 2 0 - - - - - - 0 mGNO
09 Dec 2022 +0.01119 mGNO 36.19 mGNO 36.2 mGNO 1 0 - - - - - - 0 mGNO
08 Dec 2022 +0.01110 mGNO 36.18 mGNO 36.19 mGNO 2 0 - - - - - - 0 mGNO
07 Dec 2022 +0.01122 mGNO 36.17 mGNO 36.18 mGNO 1 0 - - - - - - 0 mGNO
06 Dec 2022 +0.01140 mGNO 36.16 mGNO 36.17 mGNO 1 0 - - - - - - 0 mGNO
05 Dec 2022 +0.01131 mGNO 36.15 mGNO 36.16 mGNO 0 0 - - - - - - 0 mGNO
04 Dec 2022 +0.01114 mGNO 36.14 mGNO 36.15 mGNO 2 0 - - - - - - 0 mGNO
03 Dec 2022 +0.01102 mGNO 36.12 mGNO 36.14 mGNO 0 0 - - - - - - 0 mGNO
02 Dec 2022 +0.01093 mGNO 36.11 mGNO 36.12 mGNO 0 0 - - - - - - 0 mGNO
01 Dec 2022 +0.01051 mGNO 36.1 mGNO 36.11 mGNO 0 0 - - - - - - 0 mGNO
30 Nov 2022 +0.00985 mGNO 36.09 mGNO 36.1 mGNO 5 0 - - - - - - 0 mGNO
29 Nov 2022 +0.02217 mGNO 36.07 mGNO 36.09 mGNO 5 0 1 0 0 0 0 - 0 mGNO
28 Nov 2022 +0.00874 mGNO 36.06 mGNO 36.07 mGNO 52 0 - - - - - - 0 mGNO
27 Nov 2022 +0.00965 mGNO 36.05 mGNO 36.06 mGNO 9 0 - - - - - - 0 mGNO
26 Nov 2022 +0.02020 mGNO 36.03 mGNO 36.05 mGNO 8 0 1 0 0 0 0 - 0 mGNO
25 Nov 2022 +0.00947 mGNO 36.02 mGNO 36.03 mGNO 6 0 - - - - - - 0 mGNO
24 Nov 2022 +0.00944 mGNO 36.01 mGNO 36.02 mGNO 7 0 - - - - - - 0 mGNO
23 Nov 2022 +0.00957 mGNO 36 mGNO 36.01 mGNO 12 0 - - - - - - 0 mGNO
22 Nov 2022 +0.00926 mGNO 35.99 mGNO 36 mGNO 23 0 - - - - - - 0 mGNO
21 Nov 2022 +0.00963 mGNO 35.99 mGNO 35.99 mGNO 10 0 - - - - - - 0 mGNO
20 Nov 2022 +0.01006 mGNO 35.98 mGNO 35.99 mGNO 3 0 - - - - - - 0 mGNO
19 Nov 2022 +0.02092 mGNO 35.95 mGNO 35.98 mGNO 5 0 1 0 0 0 0 - 0 mGNO
18 Nov 2022 +0.01015 mGNO 35.94 mGNO 35.95 mGNO 6 0 - - - - - - 0 mGNO
17 Nov 2022 +0.02117 mGNO 35.92 mGNO 35.94 mGNO 7 0 1 0 0 0 0 - 0 mGNO
16 Nov 2022 +0.01005 mGNO 35.91 mGNO 35.92 mGNO 7 0 - - - - - - 0 mGNO
15 Nov 2022 +0.01017 mGNO 35.9 mGNO 35.91 mGNO 6 0 - - - - - - 0 mGNO
14 Nov 2022 +0.01015 mGNO 35.89 mGNO 35.9 mGNO 7 0 - - - - - - 0 mGNO
13 Nov 2022 +0.01000 mGNO 35.88 mGNO 35.89 mGNO 11 0 - - - - - - 0 mGNO
12 Nov 2022 +0.01024 mGNO 35.87 mGNO 35.88 mGNO 7 0 - - - - - - 0 mGNO
11 Nov 2022 +0.01041 mGNO 35.86 mGNO 35.87 mGNO 6 0 - - - - - - 0 mGNO
10 Nov 2022 +0.01033 mGNO 35.85 mGNO 35.86 mGNO 5 0 - - - - - - 0 mGNO
09 Nov 2022 +0.01040 mGNO 35.84 mGNO 35.85 mGNO 6 0 - - - - - - 0 mGNO
08 Nov 2022 +0.01000 mGNO 35.83 mGNO 35.84 mGNO 9 0 - - - - - - 0 mGNO
07 Nov 2022 +0.01023 mGNO 35.82 mGNO 35.83 mGNO 5 0 - - - - - - 0 mGNO
06 Nov 2022 +0.01023 mGNO 35.81 mGNO 35.82 mGNO 2 0 - - - - - - 0 mGNO
05 Nov 2022 +0.01016 mGNO 35.8 mGNO 35.81 mGNO 4 0 - - - - - - 0 mGNO
04 Nov 2022 +0.01028 mGNO 35.79 mGNO 35.8 mGNO 6 0 - - - - - - 0 mGNO
03 Nov 2022 +0.02135 mGNO 35.77 mGNO 35.79 mGNO 2 0 1 0 0 0 0 - 0 mGNO
02 Nov 2022 +0.01035 mGNO 35.76 mGNO 35.77 mGNO 9 0 - - - - - - 0 mGNO
01 Nov 2022 +0.01029 mGNO 35.75 mGNO 35.76 mGNO 3 0 - - - - - - 0 mGNO
31 Oct 2022 +0.01030 mGNO 35.74 mGNO 35.75 mGNO 3 0 - - - - - - 0 mGNO
30 Oct 2022 +0.01038 mGNO 35.73 mGNO 35.74 mGNO 2 0 - - - - - - 0 mGNO
29 Oct 2022 +0.01045 mGNO 35.72 mGNO 35.73 mGNO 4 0 - - - - - - 0 mGNO
28 Oct 2022 +0.02141 mGNO 35.7 mGNO 35.72 mGNO 1 0 1 0 0 0 0 - 0 mGNO
27 Oct 2022 +0.01039 mGNO 35.69 mGNO 35.7 mGNO 5 0 - - - - - - 0 mGNO
26 Oct 2022 +0.01044 mGNO 35.67 mGNO 35.69 mGNO 3 0 - - - - - - 0 mGNO
25 Oct 2022 +0.01043 mGNO 35.66 mGNO 35.67 mGNO 0 0 - - - - - - 0 mGNO
24 Oct 2022 +0.01043 mGNO 35.65 mGNO 35.66 mGNO 4 0 - - - - - - 0 mGNO
23 Oct 2022 +0.01415 mGNO 35.64 mGNO 35.65 mGNO 2 0 - - - - - - 0 mGNO
22 Oct 2022 +0.04009 mGNO 35.6 mGNO 35.64 mGNO 4 0 - - - - - - 0 mGNO
21 Oct 2022 +0.01038 mGNO 35.59 mGNO 35.6 mGNO 2 0 - - - - - - 0 mGNO
20 Oct 2022 +0.01011 mGNO 35.58 mGNO 35.59 mGNO 4 0 - - - - - - 0 mGNO
19 Oct 2022 +0.01015 mGNO 35.57 mGNO 35.58 mGNO 7 0 - - - - - - 0 mGNO
18 Oct 2022 +0.01027 mGNO 35.56 mGNO 35.57 mGNO 6 0 - - - - - - 0 mGNO
17 Oct 2022 +0.01018 mGNO 35.55 mGNO 35.56 mGNO 14 0 - - - - - - 0 mGNO
16 Oct 2022 +0.00993 mGNO 35.54 mGNO 35.55 mGNO 13 0 - - - - - - 0 mGNO
15 Oct 2022 +0.00976 mGNO 35.53 mGNO 35.54 mGNO 15 0 - - - - - - 0 mGNO
14 Oct 2022 +0.01002 mGNO 35.52 mGNO 35.53 mGNO 12 0 - - - - - - 0 mGNO
13 Oct 2022 +0.02083 mGNO 35.5 mGNO 35.52 mGNO 9 0 1 0 0 0 0 - 0 mGNO
12 Oct 2022 +0.00989 mGNO 35.49 mGNO 35.5 mGNO 7 0 - - - - - - 0 mGNO
11 Oct 2022 +0.00984 mGNO 35.48 mGNO 35.49 mGNO 8 0 - - - - - - 0 mGNO
10 Oct 2022 +0.00992 mGNO 35.47 mGNO 35.48 mGNO 6 0 - - - - - - 0 mGNO
09 Oct 2022 +0.02051 mGNO 35.45 mGNO 35.47 mGNO 11 0 1 0 0 0 0 - 0 mGNO
08 Oct 2022 +0.01002 mGNO 35.44 mGNO 35.45 mGNO 7 0 - - - - - - 0 mGNO
07 Oct 2022 +0.00989 mGNO 35.43 mGNO 35.44 mGNO 12 0 - - - - - - 0 mGNO
06 Oct 2022 +0.00923 mGNO 35.42 mGNO 35.43 mGNO 41 0 - - - - - - 0 mGNO
05 Oct 2022 +0.00997 mGNO 35.41 mGNO 35.42 mGNO 12 0 - - - - - - 0 mGNO
04 Oct 2022 +0.02002 mGNO 35.39 mGNO 35.41 mGNO 53 0 1 0 0 0 0 - 0 mGNO
03 Oct 2022 +0.00958 mGNO 35.38 mGNO 35.39 mGNO 23 0 - - - - - - 0 mGNO
02 Oct 2022 +0.00937 mGNO 35.37 mGNO 35.38 mGNO 19 0 - - - - - - 0 mGNO
01 Oct 2022 +0.00923 mGNO 35.36 mGNO 35.37 mGNO 32 0 - - - - - - 0 mGNO
30 Sep 2022 +0.00944 mGNO 35.35 mGNO 35.36 mGNO 27 0 - - - - - - 0 mGNO
29 Sep 2022 +0.00709 mGNO 35.34 mGNO 35.35 mGNO 145 0 - - - - - - 0 mGNO
28 Sep 2022 +0.00957 mGNO 35.33 mGNO 35.34 mGNO 20 0 - - - - - - 0 mGNO
27 Sep 2022 +0.00990 mGNO 35.32 mGNO 35.33 mGNO 7 0 - - - - - - 0 mGNO
26 Sep 2022 +0.00979 mGNO 35.32 mGNO 35.32 mGNO 7 0 - - - - - - 0 mGNO
25 Sep 2022 +0.00980 mGNO 35.31 mGNO 35.32 mGNO 7 0 - - - - - - 0 mGNO
24 Sep 2022 +0.00996 mGNO 35.3 mGNO 35.31 mGNO 7 0 - - - - - - 0 mGNO
23 Sep 2022 +0.00985 mGNO 35.29 mGNO 35.3 mGNO 14 0 - - - - - - 0 mGNO
22 Sep 2022 +0.00994 mGNO 35.28 mGNO 35.29 mGNO 14 0 - - - - - - 0 mGNO
21 Sep 2022 +0.01012 mGNO 35.27 mGNO 35.28 mGNO 6 0 - - - - - - 0 mGNO
20 Sep 2022 +0.01024 mGNO 35.26 mGNO 35.27 mGNO 8 0 - - - - - - 0 mGNO
19 Sep 2022 +0.01003 mGNO 35.25 mGNO 35.26 mGNO 10 0 - - - - - - 0 mGNO
18 Sep 2022 +0.01003 mGNO 35.24 mGNO 35.25 mGNO 7 0 - - - - - - 0 mGNO
17 Sep 2022 +0.01008 mGNO 35.22 mGNO 35.24 mGNO 8 0 - - - - - - 0 mGNO
16 Sep 2022 +0.01014 mGNO 35.21 mGNO 35.22 mGNO 6 0 - - - - - - 0 mGNO
15 Sep 2022 +0.01000 mGNO 35.2 mGNO 35.21 mGNO 12 0 - - - - - - 0 mGNO
14 Sep 2022 +0.01001 mGNO 35.19 mGNO 35.2 mGNO 6 0 - - - - - - 0 mGNO
13 Sep 2022 +0.02288 mGNO 35.17 mGNO 35.19 mGNO 6 0 - - - - - - 0 mGNO
12 Sep 2022 +0.02579 mGNO 35.15 mGNO 35.17 mGNO 4 0 - - - - - - 0 mGNO
11 Sep 2022 +0.01007 mGNO 35.14 mGNO 35.15 mGNO 8 0 - - - - - - 0 mGNO
10 Sep 2022 +0.04081 mGNO 35.1 mGNO 35.14 mGNO 4 0 - - - - - - 0 mGNO
09 Sep 2022 +0.01010 mGNO 35.09 mGNO 35.1 mGNO 4 0 - - - - - - 0 mGNO
08 Sep 2022 +0.01003 mGNO 35.08 mGNO 35.09 mGNO 7 0 - - - - - - 0 mGNO
07 Sep 2022 +0.00993 mGNO 35.07 mGNO 35.08 mGNO 7 0 - - - - - - 0 mGNO
06 Sep 2022 +0.00971 mGNO 35.06 mGNO 35.07 mGNO 10 0 - - - - - - 0 mGNO
05 Sep 2022 +0.00956 mGNO 35.05 mGNO 35.06 mGNO 6 0 - - - - - - 0 mGNO
04 Sep 2022 +0.01985 mGNO 35.03 mGNO 35.05 mGNO 4 0 1 0 0 0 0 - 0 mGNO
03 Sep 2022 +0.00962 mGNO 35.02 mGNO 35.03 mGNO 7 0 - - - - - - 0 mGNO
02 Sep 2022 +0.00904 mGNO 35.01 mGNO 35.02 mGNO 19 0 - - - - - - 0 mGNO
01 Sep 2022 +0.00916 mGNO 35 mGNO 35.01 mGNO 26 0 - - - - - - 0 mGNO
31 Aug 2022 +0.00885 mGNO 34.99 mGNO 35 mGNO 31 0 - - - - - - 0 mGNO
30 Aug 2022 +0.00908 mGNO 34.98 mGNO 34.99 mGNO 27 0 - - - - - - 0 mGNO
29 Aug 2022 +0.00925 mGNO 34.97 mGNO 34.98 mGNO 17 0 - - - - - - 0 mGNO
28 Aug 2022 +0.00882 mGNO 34.96 mGNO 34.97 mGNO 42 0 - - - - - - 0 mGNO
27 Aug 2022 +0.00942 mGNO 34.95 mGNO 34.96 mGNO 17 0 - - - - - - 0 mGNO
26 Aug 2022 +0.00928 mGNO 34.94 mGNO 34.95 mGNO 21 0 - - - - - - 0 mGNO
25 Aug 2022 +0.00871 mGNO 34.93 mGNO 34.94 mGNO 30 0 - - - - - - 0 mGNO
24 Aug 2022 +0.00867 mGNO 34.93 mGNO 34.93 mGNO 18 0 - - - - - - 0 mGNO
23 Aug 2022 +0.00819 mGNO 34.92 mGNO 34.93 mGNO 27 0 - - - - - - 0 mGNO
22 Aug 2022 +0.00880 mGNO 34.91 mGNO 34.92 mGNO 23 0 - - - - - - 0 mGNO
21 Aug 2022 +0.00921 mGNO 34.9 mGNO 34.91 mGNO 14 0 - - - - - - 0 mGNO
20 Aug 2022 +0.03332 mGNO 34.87 mGNO 34.9 mGNO 15 0 - - - - - - 0 mGNO
19 Aug 2022 +0.00937 mGNO 34.86 mGNO 34.87 mGNO 12 0 - - - - - - 0 mGNO
18 Aug 2022 +0.00936 mGNO 34.85 mGNO 34.86 mGNO 15 0 - - - - - - 0 mGNO
17 Aug 2022 +0.00952 mGNO 34.84 mGNO 34.85 mGNO 8 0 - - - - - - 0 mGNO
16 Aug 2022 +0.00957 mGNO 34.83 mGNO 34.84 mGNO 13 0 - - - - - - 0 mGNO
15 Aug 2022 +0.00948 mGNO 34.82 mGNO 34.83 mGNO 18 0 - - - - - - 0 mGNO
14 Aug 2022 +0.00935 mGNO 34.81 mGNO 34.82 mGNO 10 0 - - - - - - 0 mGNO
13 Aug 2022 +0.00920 mGNO 34.8 mGNO 34.81 mGNO 10 0 - - - - - - 0 mGNO
12 Aug 2022 +0.00904 mGNO 34.79 mGNO 34.8 mGNO 17 0 - - - - - - 0 mGNO
11 Aug 2022 +0.03040 mGNO 34.76 mGNO 34.79 mGNO 20 0 2 0 0 0 0 - 0 mGNO
10 Aug 2022 +0.00942 mGNO 34.75 mGNO 34.76 mGNO 16 0 - - - - - - 0 mGNO
09 Aug 2022 +0.01974 mGNO 34.73 mGNO 34.75 mGNO 11 0 1 0 0 0 0 - 0 mGNO
08 Aug 2022 +0.00968 mGNO 34.72 mGNO 34.73 mGNO 13 0 - - - - - - 0 mGNO
07 Aug 2022 +0.00968 mGNO 34.71 mGNO 34.72 mGNO 5 0 - - - - - - 0 mGNO
06 Aug 2022 +0.00965 mGNO 34.7 mGNO 34.71 mGNO 8 0 - - - - - - 0 mGNO
05 Aug 2022 +0.00963 mGNO 34.69 mGNO 34.7 mGNO 9 0 - - - - - - 0 mGNO
04 Aug 2022 +0.00926 mGNO 34.68 mGNO 34.69 mGNO 15 0 - - - - - - 0 mGNO
03 Aug 2022 +0.00975 mGNO 34.67 mGNO 34.68 mGNO 12 0 - - - - - - 0 mGNO
02 Aug 2022 +0.02061 mGNO 34.65 mGNO 34.67 mGNO 12 0 1 0 0 0 0 - 0 mGNO
01 Aug 2022 +0.00989 mGNO 34.64 mGNO 34.65 mGNO 8 0 - - - - - - 0 mGNO
31 Jul 2022 +0.00978 mGNO 34.63 mGNO 34.64 mGNO 8 0 - - - - - - 0 mGNO
30 Jul 2022 +0.00979 mGNO 34.62 mGNO 34.63 mGNO 7 0 - - - - - - 0 mGNO
29 Jul 2022 +0.00983 mGNO 34.61 mGNO 34.62 mGNO 7 0 - - - - - - 0 mGNO
28 Jul 2022 +0.00998 mGNO 34.6 mGNO 34.61 mGNO 3 0 - - - - - - 0 mGNO
27 Jul 2022 +0.01981 mGNO 34.58 mGNO 34.6 mGNO 8 0 1 0 0 0 0 - 0 mGNO
26 Jul 2022 +0.00972 mGNO 34.58 mGNO 34.58 mGNO 5 0 - - - - - - 0 mGNO
25 Jul 2022 +0.00960 mGNO 34.57 mGNO 34.58 mGNO 21 0 - - - - - - 0 mGNO
24 Jul 2022 +0.00984 mGNO 34.56 mGNO 34.57 mGNO 3 0 - - - - - - 0 mGNO
23 Jul 2022 +0.00977 mGNO 34.55 mGNO 34.56 mGNO 4 0 - - - - - - 0 mGNO
22 Jul 2022 +0.00979 mGNO 34.54 mGNO 34.55 mGNO 4 0 - - - - - - 0 mGNO
21 Jul 2022 +0.00970 mGNO 34.53 mGNO 34.54 mGNO 13 0 - - - - - - 0 mGNO
20 Jul 2022 +0.02072 mGNO 34.51 mGNO 34.53 mGNO 4 0 1 0 0 0 0 - 0 mGNO
