Daily Statistics for Validator 14326

Day Balance Attestations Blocks Slashings Deposits
Income Start End M P M O Att Prop # Amount
05 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
04 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
03 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
02 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
01 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
30 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
29 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
28 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
27 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
26 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
25 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
24 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
23 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
22 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
21 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
20 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
19 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
18 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
17 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
16 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
15 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
14 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
13 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
12 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
11 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
10 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
09 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
08 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
07 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
06 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
05 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
04 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
03 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
02 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
01 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
31 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
30 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
29 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
28 Mar 2024 0 GNO 0.85852 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
27 Mar 2024 0 GNO 0.85852 GNO 0.85852 GNO 0 0 0 0 0 0 0 0 GNO
26 Mar 2024 -0.0000 GNO 0.85862 GNO 0.85852 GNO 617 0 0 0 0 0 0 0 GNO
25 Mar 2024 -0.0000 GNO 0.8588 GNO 0.85862 GNO 1080 0 0 0 0 0 0 0 GNO
24 Mar 2024 -0.0000 GNO 0.85897 GNO 0.8588 GNO 1080 0 0 0 0 0 0 0 GNO
23 Mar 2024 -0.0000 GNO 0.85915 GNO 0.85897 GNO 1080 0 0 0 0 0 0 0 GNO
22 Mar 2024 -0.0000 GNO 0.85933 GNO 0.85915 GNO 1080 0 0 0 0 0 0 0 GNO
21 Mar 2024 -0.0000 GNO 0.85951 GNO 0.85933 GNO 1080 0 0 0 0 0 0 0 GNO
20 Mar 2024 -0.0000 GNO 0.85968 GNO 0.85951 GNO 1080 0 0 0 0 0 0 0 GNO
19 Mar 2024 -0.0000 GNO 0.85986 GNO 0.85968 GNO 1080 0 0 0 0 0 0 0 GNO
18 Mar 2024 -0.0000 GNO 0.86004 GNO 0.85986 GNO 1080 0 0 0 0 0 0 0 GNO
17 Mar 2024 -0.0000 GNO 0.86022 GNO 0.86004 GNO 1080 0 0 0 0 0 0 0 GNO
16 Mar 2024 -0.0000 GNO 0.86039 GNO 0.86022 GNO 1080 0 0 0 0 0 0 0 GNO
15 Mar 2024 -0.0000 GNO 0.86057 GNO 0.86039 GNO 1080 0 0 0 0 0 0 0 GNO
14 Mar 2024 -0.0000 GNO 0.86075 GNO 0.86057 GNO 1080 0 1 0 0 0 0 0 GNO
13 Mar 2024 -0.0000 GNO 0.86093 GNO 0.86075 GNO 1080 0 0 0 0 0 0 0 GNO
12 Mar 2024 -0.0000 GNO 0.86111 GNO 0.86093 GNO 1080 0 0 0 0 0 0 0 GNO
11 Mar 2024 -0.0000 GNO 0.86128 GNO 0.86111 GNO 1080 0 0 0 0 0 0 0 GNO
10 Mar 2024 -0.0000 GNO 0.86146 GNO 0.86128 GNO 1080 0 0 0 0 0 0 0 GNO
09 Mar 2024 -0.0000 GNO 0.86164 GNO 0.86146 GNO 1080 0 0 0 0 0 0 0 GNO
08 Mar 2024 -0.0000 GNO 0.86182 GNO 0.86164 GNO 1080 0 0 0 0 0 0 0 GNO
07 Mar 2024 -0.0000 GNO 0.86199 GNO 0.86182 GNO 1080 0 1 0 0 0 0 0 GNO
06 Mar 2024 -0.0000 GNO 0.86217 GNO 0.86199 GNO 1080 0 0 0 0 0 0 0 GNO
05 Mar 2024 -0.0000 GNO 0.86235 GNO 0.86217 GNO 1080 0 0 0 0 0 0 0 GNO
04 Mar 2024 -0.0000 GNO 0.86253 GNO 0.86235 GNO 1080 0 0 0 0 0 0 0 GNO
03 Mar 2024 -0.0000 GNO 0.8627 GNO 0.86253 GNO 1080 0 0 0 0 0 0 0 GNO
02 Mar 2024 -0.0000 GNO 0.86288 GNO 0.8627 GNO 1080 0 0 0 0 0 0 0 GNO
01 Mar 2024 -0.0000 GNO 0.86306 GNO 0.86288 GNO 1080 0 0 0 0 0 0 0 GNO
29 Feb 2024 -0.0000 GNO 0.86324 GNO 0.86306 GNO 1080 0 0 0 0 0 0 0 GNO
28 Feb 2024 -0.0000 GNO 0.86341 GNO 0.86324 GNO 1080 0 1 0 0 0 0 0 GNO
27 Feb 2024 -0.0000 GNO 0.86359 GNO 0.86341 GNO 1080 0 0 0 0 0 0 0 GNO
26 Feb 2024 -0.0000 GNO 0.86377 GNO 0.86359 GNO 1080 0 0 0 0 0 0 0 GNO
25 Feb 2024 -0.0000 GNO 0.86395 GNO 0.86377 GNO 1080 0 0 0 0 0 0 0 GNO
24 Feb 2024 -0.0000 GNO 0.86413 GNO 0.86395 GNO 1080 0 0 0 0 0 0 0 GNO
23 Feb 2024 -0.0000 GNO 0.86431 GNO 0.86413 GNO 1080 0 0 0 0 0 0 0 GNO
22 Feb 2024 -0.0000 GNO 0.86449 GNO 0.86431 GNO 1080 0 2 0 0 0 0 0 GNO
21 Feb 2024 -0.0000 GNO 0.86468 GNO 0.86449 GNO 1080 0 0 0 0 0 0 0 GNO
20 Feb 2024 -0.0000 GNO 0.86486 GNO 0.86468 GNO 1080 0 0 0 0 0 0 0 GNO
19 Feb 2024 -0.0000 GNO 0.86504 GNO 0.86486 GNO 1080 0 0 0 0 0 0 0 GNO
18 Feb 2024 -0.0000 GNO 0.86522 GNO 0.86504 GNO 1080 0 0 0 0 0 0 0 GNO
17 Feb 2024 -0.0000 GNO 0.8654 GNO 0.86522 GNO 1080 0 0 0 0 0 0 0 GNO
16 Feb 2024 -0.0000 GNO 0.86558 GNO 0.8654 GNO 1080 0 1 0 0 0 0 0 GNO
15 Feb 2024 -0.0000 GNO 0.86577 GNO 0.86558 GNO 1080 0 0 0 0 0 0 0 GNO
14 Feb 2024 -0.0000 GNO 0.86595 GNO 0.86577 GNO 1080 0 0 0 0 0 0 0 GNO
13 Feb 2024 -0.0000 GNO 0.86613 GNO 0.86595 GNO 1080 0 0 0 0 0 0 0 GNO
12 Feb 2024 -0.0000 GNO 0.86631 GNO 0.86613 GNO 1080 0 0 0 0 0 0 0 GNO
11 Feb 2024 -0.0000 GNO 0.8665 GNO 0.86631 GNO 1080 0 0 0 0 0 0 0 GNO
10 Feb 2024 -0.0000 GNO 0.86668 GNO 0.8665 GNO 1080 0 0 0 0 0 0 0 GNO
09 Feb 2024 -0.0000 GNO 0.86686 GNO 0.86668 GNO 1080 0 0 0 0 0 0 0 GNO
08 Feb 2024 -0.0000 GNO 0.86705 GNO 0.86686 GNO 1080 0 0 0 0 0 0 0 GNO
07 Feb 2024 -0.0000 GNO 0.86723 GNO 0.86705 GNO 1080 0 0 0 0 0 0 0 GNO
06 Feb 2024 -0.0000 GNO 0.86742 GNO 0.86723 GNO 1080 0 0 0 0 0 0 0 GNO
05 Feb 2024 -0.0000 GNO 0.86762 GNO 0.86742 GNO 1080 0 0 0 0 0 0 0 GNO
04 Feb 2024 -0.0000 GNO 0.86782 GNO 0.86762 GNO 1080 0 0 0 0 0 0 0 GNO
03 Feb 2024 -0.0000 GNO 0.86801 GNO 0.86782 GNO 1080 0 0 0 0 0 0 0 GNO
02 Feb 2024 -0.0000 GNO 0.86821 GNO 0.86801 GNO 1080 0 0 0 0 0 0 0 GNO
01 Feb 2024 -0.0000 GNO 0.8684 GNO 0.86821 GNO 1080 0 0 0 0 0 0 0 GNO
31 Jan 2024 -0.0000 GNO 0.8686 GNO 0.8684 GNO 1080 0 0 0 0 0 0 0 GNO
30 Jan 2024 -0.0000 GNO 0.8688 GNO 0.8686 GNO 1080 0 0 0 0 0 0 0 GNO
29 Jan 2024 -0.0000 GNO 0.86899 GNO 0.8688 GNO 1080 0 0 0 0 0 0 0 GNO
28 Jan 2024 -0.0000 GNO 0.86919 GNO 0.86899 GNO 1080 0 0 0 0 0 0 0 GNO
27 Jan 2024 -0.0000 GNO 0.86938 GNO 0.86919 GNO 1080 0 0 0 0 0 0 0 GNO
26 Jan 2024 -0.0000 GNO 0.86958 GNO 0.86938 GNO 1080 0 0 0 0 0 0 0 GNO
25 Jan 2024 -0.0000 GNO 0.86978 GNO 0.86958 GNO 1080 0 0 0 0 0 0 0 GNO
24 Jan 2024 -0.0000 GNO 0.86997 GNO 0.86978 GNO 1080 0 0 0 0 0 0 0 GNO
23 Jan 2024 -0.0000 GNO 0.87017 GNO 0.86997 GNO 1080 0 0 0 0 0 0 0 GNO
22 Jan 2024 -0.0000 GNO 0.87036 GNO 0.87017 GNO 1080 0 0 0 0 0 0 0 GNO
21 Jan 2024 -0.0000 GNO 0.87056 GNO 0.87036 GNO 1080 0 0 0 0 0 0 0 GNO
20 Jan 2024 -0.0000 GNO 0.87076 GNO 0.87056 GNO 1080 0 0 0 0 0 0 0 GNO
19 Jan 2024 -0.0000 GNO 0.87095 GNO 0.87076 GNO 1080 0 0 0 0 0 0 0 GNO
18 Jan 2024 -0.0000 GNO 0.87115 GNO 0.87095 GNO 1080 0 0 0 0 0 0 0 GNO
17 Jan 2024 -0.0000 GNO 0.87135 GNO 0.87115 GNO 1080 0 0 0 0 0 0 0 GNO
16 Jan 2024 -0.0000 GNO 0.87154 GNO 0.87135 GNO 1080 0 0 0 0 0 0 0 GNO
15 Jan 2024 -0.0000 GNO 0.87174 GNO 0.87154 GNO 1080 0 0 0 0 0 0 0 GNO
14 Jan 2024 -0.0000 GNO 0.87194 GNO 0.87174 GNO 1080 0 0 0 0 0 0 0 GNO
13 Jan 2024 -0.0000 GNO 0.87214 GNO 0.87194 GNO 1080 0 0 0 0 0 0 0 GNO
12 Jan 2024 -0.0000 GNO 0.87234 GNO 0.87214 GNO 1080 0 0 0 0 0 0 0 GNO
11 Jan 2024 -0.0000 GNO 0.87254 GNO 0.87234 GNO 1080 0 0 0 0 0 0 0 GNO
10 Jan 2024 -0.0000 GNO 0.87274 GNO 0.87254 GNO 1080 0 0 0 0 0 0 0 GNO
09 Jan 2024 -0.0000 GNO 0.87294 GNO 0.87274 GNO 1080 0 0 0 0 0 0 0 GNO
08 Jan 2024 -0.0000 GNO 0.87313 GNO 0.87294 GNO 1080 0 0 0 0 0 0 0 GNO
07 Jan 2024 -0.0000 GNO 0.87333 GNO 0.87314 GNO 1080 0 0 0 0 0 0 0 GNO
06 Jan 2024 -0.0000 GNO 0.87353 GNO 0.87333 GNO 1080 0 0 0 0 0 0 0 GNO
05 Jan 2024 -0.0000 GNO 0.87373 GNO 0.87353 GNO 1080 0 1 0 0 0 0 0 GNO
04 Jan 2024 -0.0000 GNO 0.87393 GNO 0.87373 GNO 1080 0 0 0 0 0 0 0 GNO
03 Jan 2024 -0.0000 GNO 0.87413 GNO 0.87393 GNO 1080 0 0 0 0 0 0 0 GNO
02 Jan 2024 -0.0000 GNO 0.87433 GNO 0.87413 GNO 1080 0 0 0 0 0 0 0 GNO
01 Jan 2024 -0.0000 GNO 0.87452 GNO 0.87433 GNO 1080 0 0 0 0 0 0 0 GNO
31 Dec 2023 -0.0000 GNO 0.87472 GNO 0.87452 GNO 1080 0 0 0 0 0 0 0 GNO
30 Dec 2023 -0.0000 GNO 0.87492 GNO 0.87472 GNO 1080 0 0 0 0 0 0 0 GNO
29 Dec 2023 -0.0000 GNO 0.87511 GNO 0.87492 GNO 1080 0 1 0 0 0 0 0 GNO
28 Dec 2023 -0.0000 GNO 0.87531 GNO 0.87511 GNO 1080 0 0 0 0 0 0 0 GNO
27 Dec 2023 -0.0000 GNO 0.87551 GNO 0.87531 GNO 1080 0 0 0 0 0 0 0 GNO
26 Dec 2023 -0.0000 GNO 0.87571 GNO 0.87551 GNO 1080 0 0 0 0 0 0 0 GNO
25 Dec 2023 -0.0000 GNO 0.8759 GNO 0.87571 GNO 1080 0 0 0 0 0 0 0 GNO
24 Dec 2023 -0.0000 GNO 0.8761 GNO 0.8759 GNO 1080 0 0 0 0 0 0 0 GNO
23 Dec 2023 -0.0000 GNO 0.8763 GNO 0.8761 GNO 1080 0 0 0 0 0 0 0 GNO
22 Dec 2023 -0.0000 GNO 0.8765 GNO 0.8763 GNO 1080 0 0 0 0 0 0 0 GNO
21 Dec 2023 -0.0000 GNO 0.8767 GNO 0.8765 GNO 1080 0 0 0 0 0 0 0 GNO
20 Dec 2023 -0.0000 GNO 0.87689 GNO 0.8767 GNO 1080 0 0 0 0 0 0 0 GNO
19 Dec 2023 -0.0000 GNO 0.87709 GNO 0.87689 GNO 1080 0 0 0 0 0 0 0 GNO
18 Dec 2023 -0.0000 GNO 0.87729 GNO 0.87709 GNO 1080 0 0 0 0 0 0 0 GNO
17 Dec 2023 -0.0000 GNO 0.87749 GNO 0.87729 GNO 1080 0 0 0 0 0 0 0 GNO
16 Dec 2023 -0.0000 GNO 0.87769 GNO 0.87749 GNO 1080 0 0 0 0 0 0 0 GNO
15 Dec 2023 -0.0000 GNO 0.8779 GNO 0.87769 GNO 1080 0 0 0 0 0 0 0 GNO
14 Dec 2023 -0.0000 GNO 0.8781 GNO 0.8779 GNO 1080 0 0 0 0 0 0 0 GNO
13 Dec 2023 -0.0000 GNO 0.87831 GNO 0.8781 GNO 1080 0 0 0 0 0 0 0 GNO
12 Dec 2023 -0.0000 GNO 0.87851 GNO 0.87831 GNO 1080 0 0 0 0 0 0 0 GNO
11 Dec 2023 -0.0000 GNO 0.87871 GNO 0.87851 GNO 1080 0 0 0 0 0 0 0 GNO
10 Dec 2023 -0.0000 GNO 0.8789 GNO 0.87871 GNO 1080 0 0 0 0 0 0 0 GNO
09 Dec 2023 -0.0000 GNO 0.8791 GNO 0.8789 GNO 1080 0 0 0 0 0 0 0 GNO
08 Dec 2023 -0.0000 GNO 0.8793 GNO 0.8791 GNO 1080 0 1 0 0 0 0 0 GNO
07 Dec 2023 -0.0000 GNO 0.8795 GNO 0.8793 GNO 1080 0 0 0 0 0 0 0 GNO
06 Dec 2023 -0.0000 GNO 0.8797 GNO 0.8795 GNO 1080 0 0 0 0 0 0 0 GNO
05 Dec 2023 -0.0000 GNO 0.8799 GNO 0.8797 GNO 1080 0 0 0 0 0 0 0 GNO
04 Dec 2023 -0.0000 GNO 0.8801 GNO 0.8799 GNO 1080 0 0 0 0 0 0 0 GNO
03 Dec 2023 -0.0000 GNO 0.8803 GNO 0.8801 GNO 1080 0 0 0 0 0 0 0 GNO
02 Dec 2023 -0.0000 GNO 0.88049 GNO 0.8803 GNO 1080 0 0 0 0 0 0 0 GNO
01 Dec 2023 -0.0000 GNO 0.88069 GNO 0.8805 GNO 1080 0 0 0 0 0 0 0 GNO
30 Nov 2023 -0.0000 GNO 0.88089 GNO 0.88069 GNO 1080 0 0 0 0 0 0 0 GNO
29 Nov 2023 -0.0000 GNO 0.88109 GNO 0.88089 GNO 1080 0 0 0 0 0 0 0 GNO
28 Nov 2023 -0.0000 GNO 0.88129 GNO 0.88109 GNO 1080 0 0 0 0 0 0 0 GNO
27 Nov 2023 -0.0000 GNO 0.88149 GNO 0.88129 GNO 1080 0 0 0 0 0 0 0 GNO
26 Nov 2023 -0.0000 GNO 0.88169 GNO 0.88149 GNO 1080 0 0 0 0 0 0 0 GNO
25 Nov 2023 -0.0000 GNO 0.88189 GNO 0.88169 GNO 1080 0 0 0 0 0 0 0 GNO
24 Nov 2023 -0.0000 GNO 0.88209 GNO 0.88189 GNO 1080 0 0 0 0 0 0 0 GNO
23 Nov 2023 -0.0000 GNO 0.88229 GNO 0.88209 GNO 1080 0 0 0 0 0 0 0 GNO
22 Nov 2023 -0.0000 GNO 0.8825 GNO 0.8823 GNO 1080 0 0 0 0 0 0 0 GNO
21 Nov 2023 -0.0000 GNO 0.8827 GNO 0.8825 GNO 1080 0 1 0 0 0 0 0 GNO
20 Nov 2023 -0.0000 GNO 0.8829 GNO 0.8827 GNO 1080 0 0 0 0 0 0 0 GNO
19 Nov 2023 -0.0000 GNO 0.8831 GNO 0.8829 GNO 1080 0 0 0 0 0 0 0 GNO
18 Nov 2023 -0.0000 GNO 0.8833 GNO 0.8831 GNO 1080 0 0 0 0 0 0 0 GNO
17 Nov 2023 -0.0000 GNO 0.8835 GNO 0.8833 GNO 1080 0 0 0 0 0 0 0 GNO
16 Nov 2023 -0.0000 GNO 0.88371 GNO 0.8835 GNO 1080 0 0 0 0 0 0 0 GNO
15 Nov 2023 -0.0000 GNO 0.88391 GNO 0.88371 GNO 1080 0 0 0 0 0 0 0 GNO
14 Nov 2023 -0.0000 GNO 0.88411 GNO 0.88391 GNO 1080 0 1 0 0 0 0 0 GNO
13 Nov 2023 -0.0000 GNO 0.88431 GNO 0.88411 GNO 1080 0 0 0 0 0 0 0 GNO
12 Nov 2023 -0.0000 GNO 0.88452 GNO 0.88431 GNO 1080 0 0 0 0 0 0 0 GNO
11 Nov 2023 -0.0000 GNO 0.88472 GNO 0.88452 GNO 1080 0 0 0 0 0 0 0 GNO
10 Nov 2023 -0.0000 GNO 0.88492 GNO 0.88472 GNO 1080 0 0 0 0 0 0 0 GNO
09 Nov 2023 -0.0000 GNO 0.88512 GNO 0.88492 GNO 1080 0 0 0 0 0 0 0 GNO
08 Nov 2023 -0.0000 GNO 0.88533 GNO 0.88512 GNO 1080 0 0 0 0 0 0 0 GNO
07 Nov 2023 -0.0000 GNO 0.88553 GNO 0.88533 GNO 1080 0 0 0 0 0 0 0 GNO
06 Nov 2023 -0.0000 GNO 0.88573 GNO 0.88553 GNO 1080 0 0 0 0 0 0 0 GNO
05 Nov 2023 -0.0000 GNO 0.88594 GNO 0.88573 GNO 1080 0 0 0 0 0 0 0 GNO
04 Nov 2023 -0.0000 GNO 0.88614 GNO 0.88594 GNO 1080 0 0 0 0 0 0 0 GNO
03 Nov 2023 -0.0000 GNO 0.88634 GNO 0.88614 GNO 1080 0 0 0 0 0 0 0 GNO
02 Nov 2023 -0.0000 GNO 0.88654 GNO 0.88634 GNO 1080 0 0 0 0 0 0 0 GNO
01 Nov 2023 -0.0000 GNO 0.88675 GNO 0.88655 GNO 1080 0 0 0 0 0 0 0 GNO
31 Oct 2023 -0.0000 GNO 0.88695 GNO 0.88675 GNO 1080 0 0 0 0 0 0 0 GNO
30 Oct 2023 -0.0000 GNO 0.88715 GNO 0.88695 GNO 1080 0 0 0 0 0 0 0 GNO
29 Oct 2023 -0.0000 GNO 0.88736 GNO 0.88715 GNO 1080 0 0 0 0 0 0 0 GNO
28 Oct 2023 -0.0000 GNO 0.88756 GNO 0.88736 GNO 1080 0 1 0 0 0 0 0 GNO
27 Oct 2023 -0.0000 GNO 0.88776 GNO 0.88756 GNO 1080 0 0 0 0 0 0 0 GNO
26 Oct 2023 -0.0000 GNO 0.88796 GNO 0.88776 GNO 1080 0 0 0 0 0 0 0 GNO
25 Oct 2023 -0.0000 GNO 0.88817 GNO 0.88796 GNO 1080 0 0 0 0 0 0 0 GNO
24 Oct 2023 -0.0000 GNO 0.88837 GNO 0.88817 GNO 1080 0 0 0 0 0 0 0 GNO
23 Oct 2023 -0.0000 GNO 0.88858 GNO 0.88837 GNO 1080 0 0 0 0 0 0 0 GNO
22 Oct 2023 -0.0000 GNO 0.88878 GNO 0.88858 GNO 1080 0 0 0 0 0 0 0 GNO
21 Oct 2023 -0.0000 GNO 0.88898 GNO 0.88878 GNO 1080 0 0 0 0 0 0 0 GNO
20 Oct 2023 -0.0000 GNO 0.88919 GNO 0.88898 GNO 1080 0 0 0 0 0 0 0 GNO
19 Oct 2023 -0.0000 GNO 0.88939 GNO 0.88919 GNO 1072 0 0 0 0 0 0 0 GNO
18 Oct 2023 -0.0000 GNO 0.8896 GNO 0.88939 GNO 1067 0 0 0 0 0 0 0 GNO
17 Oct 2023 -0.0000 GNO 0.8898 GNO 0.8896 GNO 1080 0 0 0 0 0 0 0 GNO
16 Oct 2023 -0.0000 GNO 0.89 GNO 0.8898 GNO 1080 0 0 0 0 0 0 0 GNO
15 Oct 2023 -0.0000 GNO 0.89021 GNO 0.89 GNO 1080 0 0 0 0 0 0 0 GNO
14 Oct 2023 -0.0000 GNO 0.89041 GNO 0.89021 GNO 1080 0 0 0 0 0 0 0 GNO
13 Oct 2023 -0.0000 GNO 0.89062 GNO 0.89041 GNO 1080 0 0 0 0 0 0 0 GNO
12 Oct 2023 -0.0000 GNO 0.89082 GNO 0.89062 GNO 1080 0 0 0 0 0 0 0 GNO
11 Oct 2023 -0.0000 GNO 0.89103 GNO 0.89082 GNO 1080 0 0 0 0 0 0 0 GNO
10 Oct 2023 -0.0000 GNO 0.89123 GNO 0.89103 GNO 1080 0 1 0 0 0 0 0 GNO
09 Oct 2023 -0.0000 GNO 0.89144 GNO 0.89123 GNO 1080 0 0 0 0 0 0 0 GNO
08 Oct 2023 -0.0000 GNO 0.89165 GNO 0.89144 GNO 1080 0 0 0 0 0 0 0 GNO
07 Oct 2023 -0.0000 GNO 0.89186 GNO 0.89165 GNO 1080 0 0 0 0 0 0 0 GNO
06 Oct 2023 -0.0000 GNO 0.89208 GNO 0.89186 GNO 1080 0 0 0 0 0 0 0 GNO
05 Oct 2023 -0.0000 GNO 0.89229 GNO 0.89208 GNO 1080 0 0 0 0 0 0 0 GNO
04 Oct 2023 -0.0000 GNO 0.8925 GNO 0.89229 GNO 1080 0 0 0 0 0 0 0 GNO
03 Oct 2023 -0.0000 GNO 0.89272 GNO 0.8925 GNO 1080 0 0 0 0 0 0 0 GNO
02 Oct 2023 -0.0000 GNO 0.89293 GNO 0.89272 GNO 1080 0 1 0 0 0 0 0 GNO
01 Oct 2023 -0.0000 GNO 0.89314 GNO 0.89293 GNO 1080 0 0 0 0 0 0 0 GNO
30 Sep 2023 -0.0000 GNO 0.89336 GNO 0.89314 GNO 1080 0 0 0 0 0 0 0 GNO
29 Sep 2023 -0.0000 GNO 0.89357 GNO 0.89336 GNO 1080 0 0 0 0 0 0 0 GNO
28 Sep 2023 -0.0000 GNO 0.89378 GNO 0.89357 GNO 1080 0 0 0 0 0 0 0 GNO
27 Sep 2023 -0.0000 GNO 0.894 GNO 0.89378 GNO 1080 0 0 0 0 0 0 0 GNO
26 Sep 2023 -0.0000 GNO 0.89421 GNO 0.894 GNO 1080 0 0 0 0 0 0 0 GNO
25 Sep 2023 -0.0000 GNO 0.89442 GNO 0.89421 GNO 1080 0 0 0 0 0 0 0 GNO
24 Sep 2023 -0.0000 GNO 0.89464 GNO 0.89443 GNO 1080 0 0 0 0 0 0 0 GNO
23 Sep 2023 -0.0000 GNO 0.89485 GNO 0.89464 GNO 1080 0 0 0 0 0 0 0 GNO
22 Sep 2023 -0.0000 GNO 0.89507 GNO 0.89485 GNO 1080 0 0 0 0 0 0 0 GNO
21 Sep 2023 -0.0000 GNO 0.89528 GNO 0.89507 GNO 1080 0 1 0 0 0 0 0 GNO
20 Sep 2023 -0.0000 GNO 0.89549 GNO 0.89528 GNO 1080 0 0 0 0 0 0 0 GNO
19 Sep 2023 -0.0000 GNO 0.89571 GNO 0.89549 GNO 1080 0 0 0 0 0 0 0 GNO
18 Sep 2023 -0.0000 GNO 0.89592 GNO 0.89571 GNO 1080 0 1 0 0 0 0 0 GNO
17 Sep 2023 -0.0000 GNO 0.89613 GNO 0.89592 GNO 1080 0 0 0 0 0 0 0 GNO
16 Sep 2023 -0.0000 GNO 0.89635 GNO 0.89613 GNO 1080 0 0 0 0 0 0 0 GNO
15 Sep 2023 -0.0000 GNO 0.89656 GNO 0.89635 GNO 1080 0 0 0 0 0 0 0 GNO
14 Sep 2023 -0.0000 GNO 0.89677 GNO 0.89656 GNO 1080 0 1 0 0 0 0 0 GNO
13 Sep 2023 -0.0000 GNO 0.89699 GNO 0.89677 GNO 1080 0 0 0 0 0 0 0 GNO
12 Sep 2023 -0.0000 GNO 0.8972 GNO 0.89699 GNO 1080 0 0 0 0 0 0 0 GNO
11 Sep 2023 -0.0000 GNO 0.89742 GNO 0.8972 GNO 1080 0 0 0 0 0 0 0 GNO
10 Sep 2023 -0.0000 GNO 0.89763 GNO 0.89742 GNO 1080 0 1 0 0 0 0 0 GNO
09 Sep 2023 -0.0000 GNO 0.89784 GNO 0.89763 GNO 1080 0 0 0 0 0 0 0 GNO
08 Sep 2023 -0.0000 GNO 0.89806 GNO 0.89784 GNO 1080 0 0 0 0 0 0 0 GNO
07 Sep 2023 -0.0000 GNO 0.89827 GNO 0.89806 GNO 1080 0 0 0 0 0 0 0 GNO
06 Sep 2023 -0.0000 GNO 0.89849 GNO 0.89827 GNO 1080 0 0 0 0 0 0 0 GNO
05 Sep 2023 -0.0000 GNO 0.89871 GNO 0.89849 GNO 1080 0 1 0 0 0 0 0 GNO
04 Sep 2023 -0.0000 GNO 0.89893 GNO 0.89871 GNO 1080 0 0 0 0 0 0 0 GNO
03 Sep 2023 -0.0000 GNO 0.89915 GNO 0.89893 GNO 1080 0 1 0 0 0 0 0 GNO
02 Sep 2023 -0.0000 GNO 0.89937 GNO 0.89915 GNO 1080 0 0 0 0 0 0 0 GNO
01 Sep 2023 -0.0000 GNO 0.8996 GNO 0.89938 GNO 1080 0 0 0 0 0 0 0 GNO
