Daily Statistics for Validator 14313

Day Balance Attestations Blocks Slashings Deposits
Income Start End M P M O Att Prop # Amount
05 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
04 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
03 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
02 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
01 May 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
30 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
29 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
28 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
27 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
26 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
25 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
24 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
23 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
22 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
21 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
20 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
19 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
18 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
17 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
16 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
15 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
14 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
13 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
12 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
11 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
10 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
09 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
08 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
07 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
06 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
05 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
04 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
03 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
02 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
01 Apr 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
31 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
30 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
29 Mar 2024 0 GNO 0 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
28 Mar 2024 0 GNO 0.85513 GNO 0 GNO 0 0 0 0 0 0 0 0 GNO
27 Mar 2024 0 GNO 0.85513 GNO 0.85513 GNO 0 0 0 0 0 0 0 0 GNO
26 Mar 2024 -0.0000 GNO 0.85523 GNO 0.85513 GNO 615 0 0 0 0 0 0 0 GNO
25 Mar 2024 -0.0000 GNO 0.85541 GNO 0.85523 GNO 1080 0 0 0 0 0 0 0 GNO
24 Mar 2024 -0.0000 GNO 0.85558 GNO 0.85541 GNO 1080 0 0 0 0 0 0 0 GNO
23 Mar 2024 -0.0000 GNO 0.85576 GNO 0.85558 GNO 1080 0 0 0 0 0 0 0 GNO
22 Mar 2024 -0.0000 GNO 0.85594 GNO 0.85576 GNO 1080 0 0 0 0 0 0 0 GNO
21 Mar 2024 -0.0000 GNO 0.85612 GNO 0.85594 GNO 1080 0 0 0 0 0 0 0 GNO
20 Mar 2024 -0.0000 GNO 0.8563 GNO 0.85612 GNO 1080 0 0 0 0 0 0 0 GNO
19 Mar 2024 -0.0000 GNO 0.85647 GNO 0.8563 GNO 1080 0 0 0 0 0 0 0 GNO
18 Mar 2024 -0.0000 GNO 0.85665 GNO 0.85647 GNO 1080 0 0 0 0 0 0 0 GNO
17 Mar 2024 -0.0000 GNO 0.85683 GNO 0.85665 GNO 1080 0 1 0 0 0 0 0 GNO
16 Mar 2024 -0.0000 GNO 0.85701 GNO 0.85683 GNO 1080 0 0 0 0 0 0 0 GNO
15 Mar 2024 -0.0000 GNO 0.85718 GNO 0.85701 GNO 1080 0 1 0 0 0 0 0 GNO
14 Mar 2024 -0.0000 GNO 0.85736 GNO 0.85718 GNO 1080 0 0 0 0 0 0 0 GNO
13 Mar 2024 -0.0000 GNO 0.85754 GNO 0.85736 GNO 1080 0 0 0 0 0 0 0 GNO
12 Mar 2024 -0.0000 GNO 0.85772 GNO 0.85754 GNO 1080 0 0 0 0 0 0 0 GNO
11 Mar 2024 -0.0000 GNO 0.85789 GNO 0.85772 GNO 1080 0 0 0 0 0 0 0 GNO
10 Mar 2024 -0.0000 GNO 0.85807 GNO 0.85789 GNO 1080 0 0 0 0 0 0 0 GNO
09 Mar 2024 -0.0000 GNO 0.85825 GNO 0.85807 GNO 1080 0 0 0 0 0 0 0 GNO
08 Mar 2024 -0.0000 GNO 0.85843 GNO 0.85825 GNO 1080 0 0 0 0 0 0 0 GNO
07 Mar 2024 -0.0000 GNO 0.8586 GNO 0.85843 GNO 1080 0 0 0 0 0 0 0 GNO
06 Mar 2024 -0.0000 GNO 0.85878 GNO 0.8586 GNO 1080 0 0 0 0 0 0 0 GNO
05 Mar 2024 -0.0000 GNO 0.85896 GNO 0.85878 GNO 1080 0 0 0 0 0 0 0 GNO
04 Mar 2024 -0.0000 GNO 0.85914 GNO 0.85896 GNO 1080 0 0 0 0 0 0 0 GNO
03 Mar 2024 -0.0000 GNO 0.85932 GNO 0.85914 GNO 1080 0 0 0 0 0 0 0 GNO
02 Mar 2024 -0.0000 GNO 0.85949 GNO 0.85932 GNO 1080 0 0 0 0 0 0 0 GNO
01 Mar 2024 -0.0000 GNO 0.85967 GNO 0.85949 GNO 1080 0 0 0 0 0 0 0 GNO
29 Feb 2024 -0.0000 GNO 0.85985 GNO 0.85967 GNO 1080 0 0 0 0 0 0 0 GNO
28 Feb 2024 -0.0000 GNO 0.86003 GNO 0.85985 GNO 1080 0 0 0 0 0 0 0 GNO
27 Feb 2024 -0.0000 GNO 0.8602 GNO 0.86003 GNO 1080 0 0 0 0 0 0 0 GNO
26 Feb 2024 -0.0000 GNO 0.86038 GNO 0.8602 GNO 1080 0 0 0 0 0 0 0 GNO
25 Feb 2024 -0.0000 GNO 0.86056 GNO 0.86038 GNO 1080 0 0 0 0 0 0 0 GNO
24 Feb 2024 -0.0000 GNO 0.86074 GNO 0.86056 GNO 1080 0 0 0 0 0 0 0 GNO
23 Feb 2024 -0.0000 GNO 0.86092 GNO 0.86074 GNO 1080 0 0 0 0 0 0 0 GNO
22 Feb 2024 -0.0000 GNO 0.86111 GNO 0.86092 GNO 1080 0 0 0 0 0 0 0 GNO
21 Feb 2024 -0.0000 GNO 0.86129 GNO 0.86111 GNO 1080 0 0 0 0 0 0 0 GNO
20 Feb 2024 -0.0000 GNO 0.86147 GNO 0.86129 GNO 1080 0 0 0 0 0 0 0 GNO
19 Feb 2024 -0.0000 GNO 0.86165 GNO 0.86147 GNO 1080 0 0 0 0 0 0 0 GNO
18 Feb 2024 -0.0000 GNO 0.86183 GNO 0.86165 GNO 1080 0 0 0 0 0 0 0 GNO
17 Feb 2024 -0.0000 GNO 0.86201 GNO 0.86183 GNO 1080 0 0 0 0 0 0 0 GNO
16 Feb 2024 -0.0000 GNO 0.86219 GNO 0.86201 GNO 1080 0 0 0 0 0 0 0 GNO
15 Feb 2024 -0.0000 GNO 0.86238 GNO 0.86219 GNO 1080 0 0 0 0 0 0 0 GNO
14 Feb 2024 -0.0000 GNO 0.86256 GNO 0.86238 GNO 1080 0 0 0 0 0 0 0 GNO
13 Feb 2024 -0.0000 GNO 0.86274 GNO 0.86256 GNO 1080 0 0 0 0 0 0 0 GNO
12 Feb 2024 -0.0000 GNO 0.86292 GNO 0.86274 GNO 1080 0 1 0 0 0 0 0 GNO
11 Feb 2024 -0.0000 GNO 0.86311 GNO 0.86292 GNO 1080 0 0 0 0 0 0 0 GNO
10 Feb 2024 -0.0000 GNO 0.86329 GNO 0.86311 GNO 1080 0 0 0 0 0 0 0 GNO
09 Feb 2024 -0.0000 GNO 0.86347 GNO 0.86329 GNO 1080 0 0 0 0 0 0 0 GNO
08 Feb 2024 -0.0000 GNO 0.86366 GNO 0.86347 GNO 1080 0 0 0 0 0 0 0 GNO
07 Feb 2024 -0.0000 GNO 0.86384 GNO 0.86366 GNO 1080 0 0 0 0 0 0 0 GNO
06 Feb 2024 -0.0000 GNO 0.86403 GNO 0.86384 GNO 1080 0 0 0 0 0 0 0 GNO
05 Feb 2024 -0.0000 GNO 0.86421 GNO 0.86403 GNO 1080 0 0 0 0 0 0 0 GNO
04 Feb 2024 -0.0000 GNO 0.8644 GNO 0.86422 GNO 1080 0 0 0 0 0 0 0 GNO
03 Feb 2024 -0.0000 GNO 0.86459 GNO 0.8644 GNO 1080 0 0 0 0 0 0 0 GNO
02 Feb 2024 -0.0000 GNO 0.86478 GNO 0.86459 GNO 1080 0 0 0 0 0 0 0 GNO
01 Feb 2024 -0.0000 GNO 0.86497 GNO 0.86478 GNO 1080 0 0 0 0 0 0 0 GNO
31 Jan 2024 -0.0000 GNO 0.86516 GNO 0.86497 GNO 1080 0 0 0 0 0 0 0 GNO
30 Jan 2024 -0.0000 GNO 0.86535 GNO 0.86516 GNO 1080 0 0 0 0 0 0 0 GNO
29 Jan 2024 -0.0000 GNO 0.86554 GNO 0.86535 GNO 1080 0 0 0 0 0 0 0 GNO
28 Jan 2024 -0.0000 GNO 0.86573 GNO 0.86554 GNO 1080 0 0 0 0 0 0 0 GNO
27 Jan 2024 -0.0000 GNO 0.86592 GNO 0.86573 GNO 1080 0 0 0 0 0 0 0 GNO
26 Jan 2024 -0.0000 GNO 0.86611 GNO 0.86592 GNO 1080 0 0 0 0 0 0 0 GNO
25 Jan 2024 -0.0000 GNO 0.86629 GNO 0.86611 GNO 1080 0 0 0 0 0 0 0 GNO
24 Jan 2024 -0.0000 GNO 0.86648 GNO 0.86629 GNO 1080 0 0 0 0 0 0 0 GNO
23 Jan 2024 -0.0000 GNO 0.86667 GNO 0.86648 GNO 1080 0 0 0 0 0 0 0 GNO
22 Jan 2024 -0.0000 GNO 0.86686 GNO 0.86667 GNO 1080 0 0 0 0 0 0 0 GNO
21 Jan 2024 -0.0000 GNO 0.86705 GNO 0.86686 GNO 1080 0 0 0 0 0 0 0 GNO
20 Jan 2024 -0.0000 GNO 0.86724 GNO 0.86705 GNO 1080 0 0 0 0 0 0 0 GNO
19 Jan 2024 -0.0000 GNO 0.86744 GNO 0.86724 GNO 1080 0 0 0 0 0 0 0 GNO
18 Jan 2024 -0.0000 GNO 0.86763 GNO 0.86744 GNO 1080 0 0 0 0 0 0 0 GNO
17 Jan 2024 -0.0000 GNO 0.86783 GNO 0.86763 GNO 1080 0 0 0 0 0 0 0 GNO
16 Jan 2024 -0.0000 GNO 0.86803 GNO 0.86783 GNO 1080 0 0 0 0 0 0 0 GNO
15 Jan 2024 -0.0000 GNO 0.86823 GNO 0.86803 GNO 1080 0 0 0 0 0 0 0 GNO
14 Jan 2024 -0.0000 GNO 0.86843 GNO 0.86823 GNO 1080 0 0 0 0 0 0 0 GNO
13 Jan 2024 -0.0000 GNO 0.86863 GNO 0.86843 GNO 1080 0 0 0 0 0 0 0 GNO
12 Jan 2024 -0.0000 GNO 0.86882 GNO 0.86863 GNO 1080 0 0 0 0 0 0 0 GNO
11 Jan 2024 -0.0000 GNO 0.86902 GNO 0.86882 GNO 1080 0 0 0 0 0 0 0 GNO
10 Jan 2024 -0.0000 GNO 0.86922 GNO 0.86902 GNO 1080 0 0 0 0 0 0 0 GNO
09 Jan 2024 -0.0000 GNO 0.86942 GNO 0.86922 GNO 1080 0 0 0 0 0 0 0 GNO
08 Jan 2024 -0.0000 GNO 0.86962 GNO 0.86942 GNO 1080 0 0 0 0 0 0 0 GNO
07 Jan 2024 -0.0000 GNO 0.86982 GNO 0.86962 GNO 1080 0 0 0 0 0 0 0 GNO
06 Jan 2024 -0.0000 GNO 0.87002 GNO 0.86982 GNO 1080 0 0 0 0 0 0 0 GNO
05 Jan 2024 -0.0000 GNO 0.87022 GNO 0.87002 GNO 1080 0 0 0 0 0 0 0 GNO
04 Jan 2024 -0.0000 GNO 0.87042 GNO 0.87022 GNO 1080 0 0 0 0 0 0 0 GNO
03 Jan 2024 -0.0000 GNO 0.87061 GNO 0.87042 GNO 1080 0 0 0 0 0 0 0 GNO
02 Jan 2024 -0.0000 GNO 0.87081 GNO 0.87061 GNO 1080 0 0 0 0 0 0 0 GNO
01 Jan 2024 -0.0000 GNO 0.87101 GNO 0.87081 GNO 1080 0 0 0 0 0 0 0 GNO
31 Dec 2023 -0.0000 GNO 0.87121 GNO 0.87101 GNO 1080 0 0 0 0 0 0 0 GNO
30 Dec 2023 -0.0000 GNO 0.8714 GNO 0.87121 GNO 1080 0 0 0 0 0 0 0 GNO
29 Dec 2023 -0.0000 GNO 0.8716 GNO 0.8714 GNO 1080 0 0 0 0 0 0 0 GNO
28 Dec 2023 -0.0000 GNO 0.8718 GNO 0.8716 GNO 1080 0 0 0 0 0 0 0 GNO
27 Dec 2023 -0.0000 GNO 0.87199 GNO 0.8718 GNO 1080 0 0 0 0 0 0 0 GNO
26 Dec 2023 -0.0000 GNO 0.87219 GNO 0.87199 GNO 1080 0 0 0 0 0 0 0 GNO
25 Dec 2023 -0.0000 GNO 0.87239 GNO 0.87219 GNO 1080 0 1 0 0 0 0 0 GNO
24 Dec 2023 -0.0000 GNO 0.87259 GNO 0.87239 GNO 1080 0 0 0 0 0 0 0 GNO
23 Dec 2023 -0.0000 GNO 0.87278 GNO 0.87259 GNO 1080 0 1 0 0 0 0 0 GNO
22 Dec 2023 -0.0000 GNO 0.87298 GNO 0.87278 GNO 1080 0 0 0 0 0 0 0 GNO
21 Dec 2023 -0.0000 GNO 0.87318 GNO 0.87298 GNO 1080 0 0 0 0 0 0 0 GNO
20 Dec 2023 -0.0000 GNO 0.87338 GNO 0.87318 GNO 1080 0 0 0 0 0 0 0 GNO
19 Dec 2023 -0.0000 GNO 0.87358 GNO 0.87338 GNO 1080 0 0 0 0 0 0 0 GNO
18 Dec 2023 -0.0000 GNO 0.87378 GNO 0.87358 GNO 1080 0 0 0 0 0 0 0 GNO
17 Dec 2023 -0.0000 GNO 0.87398 GNO 0.87378 GNO 1080 0 0 0 0 0 0 0 GNO
16 Dec 2023 -0.0000 GNO 0.87418 GNO 0.87398 GNO 1080 0 0 0 0 0 0 0 GNO
15 Dec 2023 -0.0000 GNO 0.87439 GNO 0.87418 GNO 1080 0 0 0 0 0 0 0 GNO
14 Dec 2023 -0.0000 GNO 0.87459 GNO 0.87439 GNO 1080 0 0 0 0 0 0 0 GNO
13 Dec 2023 -0.0000 GNO 0.87479 GNO 0.87459 GNO 1080 0 0 0 0 0 0 0 GNO
12 Dec 2023 -0.0000 GNO 0.87499 GNO 0.87479 GNO 1080 0 0 0 0 0 0 0 GNO
11 Dec 2023 -0.0000 GNO 0.87519 GNO 0.87499 GNO 1080 0 0 0 0 0 0 0 GNO
10 Dec 2023 -0.0000 GNO 0.87539 GNO 0.87519 GNO 1080 0 0 0 0 0 0 0 GNO
09 Dec 2023 -0.0000 GNO 0.87559 GNO 0.87539 GNO 1080 0 1 0 0 0 0 0 GNO
08 Dec 2023 -0.0000 GNO 0.87579 GNO 0.87559 GNO 1080 0 0 0 0 0 0 0 GNO
07 Dec 2023 -0.0000 GNO 0.87599 GNO 0.87579 GNO 1080 0 0 0 0 0 0 0 GNO
06 Dec 2023 -0.0000 GNO 0.87618 GNO 0.87599 GNO 1080 0 0 0 0 0 0 0 GNO
05 Dec 2023 -0.0000 GNO 0.87638 GNO 0.87618 GNO 1080 0 0 0 0 0 0 0 GNO
04 Dec 2023 -0.0000 GNO 0.87658 GNO 0.87638 GNO 1080 0 0 0 0 0 0 0 GNO
03 Dec 2023 -0.0000 GNO 0.87678 GNO 0.87658 GNO 1080 0 0 0 0 0 0 0 GNO
02 Dec 2023 -0.0000 GNO 0.87698 GNO 0.87678 GNO 1080 0 0 0 0 0 0 0 GNO
01 Dec 2023 -0.0000 GNO 0.87718 GNO 0.87698 GNO 1080 0 0 0 0 0 0 0 GNO
30 Nov 2023 -0.0000 GNO 0.87738 GNO 0.87718 GNO 1080 0 0 0 0 0 0 0 GNO
29 Nov 2023 -0.0000 GNO 0.87758 GNO 0.87738 GNO 1080 0 0 0 0 0 0 0 GNO
28 Nov 2023 -0.0000 GNO 0.87778 GNO 0.87758 GNO 1080 0 0 0 0 0 0 0 GNO
27 Nov 2023 -0.0000 GNO 0.87798 GNO 0.87778 GNO 1080 0 0 0 0 0 0 0 GNO
26 Nov 2023 -0.0000 GNO 0.87818 GNO 0.87798 GNO 1080 0 1 0 0 0 0 0 GNO
25 Nov 2023 -0.0000 GNO 0.87838 GNO 0.87818 GNO 1080 0 0 0 0 0 0 0 GNO
24 Nov 2023 -0.0000 GNO 0.87858 GNO 0.87838 GNO 1080 0 1 0 0 0 0 0 GNO
23 Nov 2023 -0.0000 GNO 0.87878 GNO 0.87858 GNO 1080 0 0 0 0 0 0 0 GNO
22 Nov 2023 -0.0000 GNO 0.87898 GNO 0.87878 GNO 1080 0 0 0 0 0 0 0 GNO
21 Nov 2023 -0.0000 GNO 0.87918 GNO 0.87898 GNO 1080 0 0 0 0 0 0 0 GNO
20 Nov 2023 -0.0000 GNO 0.87938 GNO 0.87918 GNO 1080 0 0 0 0 0 0 0 GNO
19 Nov 2023 -0.0000 GNO 0.87959 GNO 0.87938 GNO 1080 0 0 0 0 0 0 0 GNO
18 Nov 2023 -0.0000 GNO 0.87979 GNO 0.87959 GNO 1080 0 0 0 0 0 0 0 GNO
17 Nov 2023 -0.0000 GNO 0.87999 GNO 0.87979 GNO 1080 0 0 0 0 0 0 0 GNO
16 Nov 2023 -0.0000 GNO 0.88019 GNO 0.87999 GNO 1080 0 0 0 0 0 0 0 GNO
15 Nov 2023 -0.0000 GNO 0.88039 GNO 0.88019 GNO 1080 0 0 0 0 0 0 0 GNO
14 Nov 2023 -0.0000 GNO 0.8806 GNO 0.88039 GNO 1080 0 0 0 0 0 0 0 GNO
13 Nov 2023 -0.0000 GNO 0.8808 GNO 0.8806 GNO 1080 0 1 0 0 0 0 0 GNO
12 Nov 2023 -0.0000 GNO 0.881 GNO 0.8808 GNO 1080 0 0 0 0 0 0 0 GNO
11 Nov 2023 -0.0000 GNO 0.8812 GNO 0.881 GNO 1080 0 0 0 0 0 0 0 GNO
10 Nov 2023 -0.0000 GNO 0.88141 GNO 0.8812 GNO 1080 0 0 0 0 0 0 0 GNO
09 Nov 2023 -0.0000 GNO 0.88161 GNO 0.88141 GNO 1080 0 0 0 0 0 0 0 GNO
08 Nov 2023 -0.0000 GNO 0.88181 GNO 0.88161 GNO 1080 0 0 0 0 0 0 0 GNO
07 Nov 2023 -0.0001 GNO 0.88291 GNO 0.88181 GNO 1080 0 1 0 0 0 0 0 GNO
06 Nov 2023 -0.0000 GNO 0.88385 GNO 0.88292 GNO 1080 0 1 0 0 0 0 0 GNO
05 Nov 2023 -0.0000 GNO 0.88405 GNO 0.88385 GNO 1080 0 0 0 0 0 0 0 GNO
04 Nov 2023 -0.0000 GNO 0.88425 GNO 0.88405 GNO 1080 0 0 0 0 0 0 0 GNO
03 Nov 2023 -0.0000 GNO 0.88446 GNO 0.88425 GNO 1080 0 0 0 0 0 0 0 GNO
02 Nov 2023 -0.0000 GNO 0.88466 GNO 0.88446 GNO 1080 0 0 0 0 0 0 0 GNO
01 Nov 2023 -0.0000 GNO 0.88486 GNO 0.88466 GNO 1080 0 1 0 0 0 0 0 GNO
31 Oct 2023 -0.0000 GNO 0.88507 GNO 0.88486 GNO 1080 0 0 0 0 0 0 0 GNO
30 Oct 2023 -0.0000 GNO 0.88527 GNO 0.88507 GNO 1080 0 0 0 0 0 0 0 GNO
29 Oct 2023 -0.0000 GNO 0.88547 GNO 0.88527 GNO 1080 0 0 0 0 0 0 0 GNO
28 Oct 2023 -0.0000 GNO 0.88567 GNO 0.88547 GNO 1080 0 0 0 0 0 0 0 GNO
27 Oct 2023 -0.0000 GNO 0.88588 GNO 0.88567 GNO 1080 0 0 0 0 0 0 0 GNO
26 Oct 2023 -0.0000 GNO 0.88608 GNO 0.88588 GNO 1080 0 0 0 0 0 0 0 GNO
25 Oct 2023 -0.0000 GNO 0.88628 GNO 0.88608 GNO 1080 0 0 0 0 0 0 0 GNO
24 Oct 2023 -0.0000 GNO 0.88649 GNO 0.88628 GNO 1080 0 0 0 0 0 0 0 GNO
23 Oct 2023 -0.0000 GNO 0.88669 GNO 0.88649 GNO 1080 0 0 0 0 0 0 0 GNO
22 Oct 2023 -0.0000 GNO 0.8869 GNO 0.88669 GNO 1080 0 0 0 0 0 0 0 GNO
21 Oct 2023 -0.0000 GNO 0.8871 GNO 0.8869 GNO 1080 0 0 0 0 0 0 0 GNO
20 Oct 2023 -0.0000 GNO 0.8873 GNO 0.8871 GNO 1080 0 0 0 0 0 0 0 GNO
19 Oct 2023 -0.0000 GNO 0.88751 GNO 0.8873 GNO 1072 0 0 0 0 0 0 0 GNO
18 Oct 2023 -0.0000 GNO 0.88771 GNO 0.88751 GNO 1067 0 0 0 0 0 0 0 GNO
17 Oct 2023 -0.0000 GNO 0.88792 GNO 0.88771 GNO 1080 0 0 0 0 0 0 0 GNO
16 Oct 2023 -0.0000 GNO 0.88812 GNO 0.88792 GNO 1080 0 0 0 0 0 0 0 GNO
15 Oct 2023 -0.0000 GNO 0.88833 GNO 0.88812 GNO 1080 0 0 0 0 0 0 0 GNO
14 Oct 2023 -0.0000 GNO 0.88853 GNO 0.88833 GNO 1080 0 0 0 0 0 0 0 GNO
13 Oct 2023 -0.0000 GNO 0.88873 GNO 0.88853 GNO 1080 0 0 0 0 0 0 0 GNO
12 Oct 2023 -0.0000 GNO 0.88894 GNO 0.88873 GNO 1080 0 0 0 0 0 0 0 GNO
11 Oct 2023 -0.0000 GNO 0.88914 GNO 0.88894 GNO 1080 0 0 0 0 0 0 0 GNO
10 Oct 2023 -0.0000 GNO 0.88935 GNO 0.88914 GNO 1080 0 0 0 0 0 0 0 GNO
09 Oct 2023 -0.0000 GNO 0.88955 GNO 0.88935 GNO 1080 0 0 0 0 0 0 0 GNO
08 Oct 2023 -0.0000 GNO 0.88977 GNO 0.88955 GNO 1080 0 0 0 0 0 0 0 GNO
07 Oct 2023 -0.0000 GNO 0.88998 GNO 0.88977 GNO 1080 0 0 0 0 0 0 0 GNO
06 Oct 2023 -0.0000 GNO 0.89019 GNO 0.88998 GNO 1080 0 0 0 0 0 0 0 GNO
05 Oct 2023 -0.0000 GNO 0.89041 GNO 0.89019 GNO 1080 0 0 0 0 0 0 0 GNO
04 Oct 2023 -0.0000 GNO 0.89062 GNO 0.89041 GNO 1080 0 1 0 0 0 0 0 GNO
03 Oct 2023 -0.0000 GNO 0.89083 GNO 0.89062 GNO 1080 0 0 0 0 0 0 0 GNO
02 Oct 2023 -0.0000 GNO 0.89105 GNO 0.89083 GNO 1080 0 0 0 0 0 0 0 GNO
01 Oct 2023 -0.0000 GNO 0.89126 GNO 0.89105 GNO 1080 0 0 0 0 0 0 0 GNO
30 Sep 2023 -0.0000 GNO 0.89147 GNO 0.89126 GNO 1080 0 0 0 0 0 0 0 GNO
29 Sep 2023 -0.0000 GNO 0.89169 GNO 0.89147 GNO 1080 0 0 0 0 0 0 0 GNO
28 Sep 2023 -0.0000 GNO 0.8919 GNO 0.89169 GNO 1080 0 0 0 0 0 0 0 GNO
27 Sep 2023 -0.0000 GNO 0.89211 GNO 0.8919 GNO 1080 0 1 0 0 0 0 0 GNO
26 Sep 2023 -0.0000 GNO 0.89233 GNO 0.89211 GNO 1080 0 0 0 0 0 0 0 GNO
25 Sep 2023 -0.0000 GNO 0.89254 GNO 0.89233 GNO 1080 0 0 0 0 0 0 0 GNO
24 Sep 2023 -0.0000 GNO 0.89275 GNO 0.89254 GNO 1080 0 0 0 0 0 0 0 GNO
23 Sep 2023 -0.0000 GNO 0.89297 GNO 0.89276 GNO 1080 0 0 0 0 0 0 0 GNO
22 Sep 2023 -0.0000 GNO 0.89318 GNO 0.89297 GNO 1080 0 0 0 0 0 0 0 GNO
21 Sep 2023 -0.0000 GNO 0.8934 GNO 0.89318 GNO 1080 0 0 0 0 0 0 0 GNO
20 Sep 2023 -0.0000 GNO 0.89361 GNO 0.8934 GNO 1080 0 0 0 0 0 0 0 GNO
19 Sep 2023 -0.0000 GNO 0.89382 GNO 0.89361 GNO 1080 0 0 0 0 0 0 0 GNO
18 Sep 2023 -0.0000 GNO 0.89404 GNO 0.89382 GNO 1080 0 1 0 0 0 0 0 GNO
17 Sep 2023 -0.0000 GNO 0.89425 GNO 0.89404 GNO 1080 0 0 0 0 0 0 0 GNO
16 Sep 2023 -0.0000 GNO 0.89446 GNO 0.89425 GNO 1080 0 0 0 0 0 0 0 GNO
15 Sep 2023 -0.0000 GNO 0.89468 GNO 0.89446 GNO 1080 0 0 0 0 0 0 0 GNO
14 Sep 2023 -0.0000 GNO 0.89489 GNO 0.89468 GNO 1080 0 0 0 0 0 0 0 GNO
13 Sep 2023 -0.0000 GNO 0.8951 GNO 0.89489 GNO 1080 0 0 0 0 0 0 0 GNO
12 Sep 2023 -0.0000 GNO 0.89532 GNO 0.8951 GNO 1080 0 0 0 0 0 0 0 GNO
11 Sep 2023 -0.0000 GNO 0.89553 GNO 0.89532 GNO 1080 0 0 0 0 0 0 0 GNO
10 Sep 2023 -0.0000 GNO 0.89575 GNO 0.89553 GNO 1080 0 0 0 0 0 0 0 GNO
09 Sep 2023 -0.0000 GNO 0.89596 GNO 0.89575 GNO 1080 0 1 0 0 0 0 0 GNO
08 Sep 2023 -0.0000 GNO 0.89617 GNO 0.89596 GNO 1080 0 0 0 0 0 0 0 GNO
07 Sep 2023 -0.0000 GNO 0.89639 GNO 0.89617 GNO 1080 0 1 0 0 0 0 0 GNO
06 Sep 2023 -0.0000 GNO 0.8966 GNO 0.89639 GNO 1080 0 0 0 0 0 0 0 GNO
05 Sep 2023 -0.0000 GNO 0.89682 GNO 0.8966 GNO 1080 0 0 0 0 0 0 0 GNO
04 Sep 2023 -0.0000 GNO 0.89703 GNO 0.89682 GNO 1080 0 0 0 0 0 0 0 GNO
03 Sep 2023 -0.0000 GNO 0.89724 GNO 0.89703 GNO 1080 0 0 0 0 0 0 0 GNO
02 Sep 2023 -0.0000 GNO 0.89746 GNO 0.89724 GNO 1080 0 0 0 0 0 0 0 GNO
01 Sep 2023 -0.0000 GNO 0.89767 GNO 0.89746 GNO 1080 0 0 0 0 0 0 0 GNO
