Block 14735509

Reward:
2.08666 xDAI
Tx Fees:
0.08666 xDAI
Gas Usage:
2,142,756(17%)
Gas Limit:
12499988
Lowest gas price:
1 GWei
Time:
2021-02-26 03:52:00 +0000 UTC (2021-02-26 03:52:00 +0000 UTC)
Difficulty:
340282366920938456619155456.0 T
Base fee:
0 GWei
Burned fees:
0 xDAI
Extra:
0xdb830301008c4f70656e457468657265756d86312e34372e30826c69
Showing 25 Transactions
Tx Hash Method From To Value Tx Fee Gas Price
0x5b2744…b9660e openPosition 0x00000…50152 0x5d959…83EBd 0 xDAI 0.08537 xDAI 0.00000 xDAI
0xa59781…089c53 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x1e9def…8d1560 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0xe9dfff…4f96d9 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x3d007d…bbb66a transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x06f6f8…ab8172 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x418466…4a7cc8 transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x2c65bd…224c9e transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0x69dfd1…0eb3fc transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
0xef82f4…6ec2af transfer 0x00000…E3948 0x00000…BD0e4 0 xDAI 0.00005 xDAI 0.00000 xDAI
Showing 0 Uncle
Number Level Miner Reward Extra